If your motorcycle battery is dead then you have come to the right place!
This motorcycle battery finder will help you select the right battery for your motorcycle. Whether you’re going for a cheap lead-acid battery, a better quality one, like a VRLA or AGM or whether you want to step into the future and buy a lightweight Lithium battery, this guide is for you.
We’ve listed every make and model we can find. For popular manufacturers you can click the link below to be taken to their dedicated page. If your bike isn’t in our ‘popular’ list, it’ll be in the table below.
We’ve used the popular brand Yuasa as our reference. If you don’t want a Yuasa battery, never fear, you can use our motorcycle battery cross reference chart at the bottom of the page to see the corresponding reference number for other popular makes including Exide and MotoBatt.
And if you want to switch to a lightweight Lithium battery (they also almost never go flat), then we’ve got a handy conversion table for you lower down the page too.
What are you waiting for? Ready, steady, CHARGE!
Table of Contents
BMW Motorcycle and Scooter Battery Replacement Chart
Model | From | To | Standard Battery | Lightweight Lithium |
---|---|---|---|---|
BMW C 400 GT ABS | 2019 | 2020 | YTX9-BS | YTX9-BS Lithium |
BMW C 400 GT SE ABS | 2020 | 2020 | YTX9-BS | YTX9-BS Lithium |
BMW C 400 X ABS | 2018 | 2020 | YTX9-BS | YTX9-BS Lithium |
BMW C 600 Sport ABS | 2012 | 2015 | YTX14-BS | YTX14-BS Lithium |
BMW C 600 Sport ABS | 2012 | 2012 | YTZ14S | YTZ14S Lithium |
BMW C 600 Sport Edition ABS | 2014 | 2015 | YTX14-BS | YTX14-BS Lithium |
BMW C 650 GT ABS | 2012 | 2021 | YTX14-BS | YTX14-BS Lithium |
BMW C 650 GT Edition ABS | 2014 | 2015 | YTX14-BS | YTX14-BS Lithium |
BMW C 650 GT Highline ABS | 2019 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW C 650 GT LS Highline ABS | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW C 650 LS Sport Highline ABS | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW C 650 Sport ABS | 2016 | 2021 | YTX14-BS | YTX14-BS Lithium |
BMW C 650 Sport Highline ABS | 2019 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW C Evolution ABS | 2013 | 2021 | YTX9-BS | YTX9-BS Lithium |
BMW C Evolution ABS Long Range | 2020 | 2021 | YTX9-BS | YTX9-BS Lithium |
BMW C1 125 | 2000 | 2004 | YTX14AH-BS | YTX14AH-BS Lithium |
BMW C1 125 ABS | 2001 | 2004 | YTX14AH-BS | YTX14AH-BS Lithium |
BMW C1 200 | 2002 | 2004 | YTX14AH-BS | YTX14AH-BS Lithium |
BMW C1 200 ABS | 2002 | 2004 | YTX14AH-BS | YTX14AH-BS Lithium |
BMW F 650 650 | 1993 | 1999 | YB12-FP | YB12-FP Lithium |
BMW F 650 650 CS Scarver | 2002 | 2005 | YB12-FP | YB12-FP Lithium |
BMW F 650 650 CS Scarver ABS | 2002 | 2005 | YB12-FP | YB12-FP Lithium |
BMW F 650 650 GS | 2000 | 2008 | YB12-FP | YB12-FP Lithium |
BMW F 650 650 GS ABS | 2000 | 2008 | YB12-FP | YB12-FP Lithium |
BMW F 650 650 GS Dakar | 2000 | 2008 | YB12-FP | YB12-FP Lithium |
BMW F 650 650 GS Dakar ABS | 2002 | 2008 | YB12-FP | YB12-FP Lithium |
BMW F 650 650 ST | 1997 | 1999 | YB12-FP | YB12-FP Lithium |
BMW F 650 800 GS | 2008 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW F 650 800 GS ABS | 2008 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW F 700 800 GS ABS | 2013 | 2017 | YTX14-BS | YTX14-BS Lithium |
BMW F 700 800 GS ABS ESA | 2017 | 2017 | YTX14-BS | YTX14-BS Lithium |
BMW F 750 850 GS ABS | 2018 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 750 850 GS ABS DTC | 2018 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 750 850 GS ABS ESA | 2018 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 750 850 GS Sport ABS DTC | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 GS | 2008 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 GS ABS | 2008 | 2017 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 GS ABS ESA | 2017 | 2017 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 GS Adventure ABS | 2013 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 GS Adventure ABS ESA | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 GT ABS | 2013 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 GT ABS ESA | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 R | 2009 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 R ABS | 2009 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 R ABS ESA | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 800 S | 2006 | 2010 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 800 S ABS | 2007 | 2010 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 800 ST | 2006 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW F 800 800 ST ABS | 2007 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW F 850 GS ABS | 2018 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 850 GS ABS DTC | 2018 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 850 GS ABS ESA | 2018 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 850 GS Adventure ABS | 2019 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 850 GS Adventure ABS DTC | 2019 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 850 GS Adventure ABS ESA | 2019 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 850 GS Adventure Sport ABS DTC | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 850 GS Sport ABS DTC | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 R ABS | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 R ABS A2 | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 R ABS ESA | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 R ABS ESA A2 | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 R SE ABS DTC ESA | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 R SE ABS DTC ESA A2 | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 XR ABS | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 XR ABS A2 | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 XR ABS ESA | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 XR ABS ESA A2 | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 XR TE ABS DTC | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW F 900 900 XR TE ABS DTC A2 | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW G 310 GS ABS | 2017 | 2020 | YTX9-BS | YTX9-BS Lithium |
BMW G 310 R ABS | 2016 | 2020 | YTX9-BS | YTX9-BS Lithium |
BMW G 450 X | 2008 | 2011 | YTZ7S | YTZ7S Lithium |
BMW G 650 GS | 2011 | 2012 | YB12-FP | YB12-FP Lithium |
BMW G 650 GS ABS | 2012 | 2016 | YB12-FP | YB12-FP Lithium |
BMW G 650 GS Sertäo | 2012 | 2012 | YB12-FP | YB12-FP Lithium |
BMW G 650 GS Sertäo ABS | 2012 | 2014 | YB12-FP | YB12-FP Lithium |
BMW G 650 Xchallenge | 2007 | 2010 | YTZ10S | YTZ10S Lithium |
BMW G 650 Xchallenge ABS | 2007 | 2010 | YTZ10S | YTZ10S Lithium |
BMW G 650 Xcountry | 2007 | 2010 | YTZ10S | YTZ10S Lithium |
BMW G 650 Xcountry ABS | 2007 | 2010 | YTZ10S | YTZ10S Lithium |
BMW G 650 Xmoto | 2007 | 2010 | YTZ10S | YTZ10S Lithium |
BMW G 650 Xmoto ABS | 2007 | 2010 | YTZ10S | YTZ10S Lithium |
BMW HP4 1000 ABS | 2012 | 2016 | YTZ10S | YTZ10S Lithium |
BMW HP4 1000 ABS | 2012 | 2016 | YTZ7S | YTZ7S Lithium |
BMW HP4 1000 Competition ABS | 2013 | 2016 | YTZ10S | YTZ10S Lithium |
BMW HP4 1000 Competition ABS | 2013 | 2016 | YTZ7S | YTZ7S Lithium |
BMW HP4 1000 Race | 2017 | 2020 | YTZ14S | YTZ14S Lithium |
BMW K 100 | 1982 | 1988 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 /2 | 1987 | 1990 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 /2 ABS | 1987 | 1990 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 LT | 1986 | 1991 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 LT ABS | 1986 | 1991 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 RS | 1983 | 1989 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 RS 16V | 1989 | 1992 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 RS ABS | 1983 | 1989 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 RS ABS 16V | 1989 | 1992 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 RT | 1983 | 1989 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 100 RT ABS | 1983 | 1989 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 1100 LT | 1990 | 1996 | 51913 | 51913 Lithium |
BMW K 1100 LT ABS | 1990 | 1998 | 51913 | 51913 Lithium |
BMW K 1100 LT Highline ABS | 1997 | 1998 | 51913 | 51913 Lithium |
BMW K 1100 LT Special Edition ABS | 1994 | 1996 | 51913 | 51913 Lithium |
BMW K 1100 RS | 1992 | 1996 | 51913 | 51913 Lithium |
BMW K 1100 RS ABS | 1992 | 1996 | 51913 | 51913 Lithium |
BMW K 1200 GT ABS | 2003 | 2008 | 51913 | 51913 Lithium |
BMW K 1200 LT ABS | 1999 | 2009 | 51913 | 51913 Lithium |
BMW K 1200 R 5,5 inch wheel rim | 2005 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1200 R 5,5 inch wheel rim ABS | 2005 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1200 R 6,0 inch wheel rim | 2005 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1200 R 6,0 inch wheel rim ABS | 2005 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1200 R Sport 5,5 inch wheel rim | 2007 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1200 R Sport 6,0 inch wheel rim | 2007 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1200 R Sport ABS 5,5 inch wheel rim | 2007 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1200 R Sport ABS 6,0 inch wheel rim | 2007 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1200 RS 5,0 inch wheel rim ABS | 1997 | 2005 | 51913 | 51913 Lithium |
BMW K 1200 RS 5,5 inch wheel rim ABS | 1997 | 2005 | 51913 | 51913 Lithium |
BMW K 1200 S ABS | 2005 | 2008 | YTX14-BS | YTX14-BS Lithium |
BMW K 1300 GT ABS | 2009 | 2009 | 51913 | 51913 Lithium |
BMW K 1300 GT Exclusive Edition ABS | 2010 | 2011 | 51913 | 51913 Lithium |
BMW K 1300 R 5,5 inch wheel rim | 2009 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW K 1300 R 5,5 inch wheel rim ABS | 2009 | 2015 | YTX14-BS | YTX14-BS Lithium |
BMW K 1300 R 6,0 inch wheel rim | 2009 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW K 1300 R 6,0 inch wheel rim ABS | 2009 | 2015 | YTX14-BS | YTX14-BS Lithium |
BMW K 1300 S ABS | 2009 | 2015 | YTX14-BS | YTX14-BS Lithium |
BMW K 1300 S Motorsport ABS | 2014 | 2015 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 B Bagger ABS | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 B Bagger ABS DTC ESA | 2020 | 2021 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 B Grand America ABS | 2018 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 B Grand America ABS DTC ESA | 2020 | 2021 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 B LE Bagger ABS | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 B SE Bagger ABS | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 GT ABS | 2011 | 2016 | 51913 | 51913 Lithium |
BMW K 1600 GT ABS | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 GT ABS DTC ESA | 2020 | 2021 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 GT SE ABS | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 GT Sport ABS | 2013 | 2016 | 51913 | 51913 Lithium |
BMW K 1600 GT Sport ABS | 2017 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 GTL ABS | 2011 | 2016 | 51913 | 51913 Lithium |
BMW K 1600 GTL ABS | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 GTL ABS DTC | 2014 | 2014 | 51913 | 51913 Lithium |
BMW K 1600 GTL ABS DTC | 2014 | 2014 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 GTL ABS DTC ESA | 2020 | 2021 | YTX14-BS | YTX14-BS Lithium |
BMW K 1600 GTL Exclusive ABS | 2014 | 2016 | 51913 | 51913 Lithium |
BMW K 1600 GTL LE | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW K 75 | 1984 | 1986 | 51913 | 51913 Lithium |
BMW K 75 | 1986 | 1988 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 /2 | 1992 | 1994 | 51913 | 51913 Lithium |
BMW K 75 /2 | 1989 | 1992 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 /2 ABS | 1992 | 1994 | 51913 | 51913 Lithium |
BMW K 75 /2 ABS | 1991 | 1993 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 /2 Edition | 1996 | 1996 | 51913 | 51913 Lithium |
BMW K 75 /2 Edition | 1996 | 1996 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 /2 Edition ABS | 1996 | 1996 | 51913 | 51913 Lithium |
BMW K 75 /2 Edition ABS | 1996 | 1996 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 C | 1985 | 1986 | 51913 | 51913 Lithium |
BMW K 75 C | 1986 | 1990 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 RT | 1989 | 1995 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 RT ABS | 1989 | 1996 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 S | 1985 | 1995 | YIX30L-BS | YIX30L-BS Lithium |
BMW K 75 S ABS | 1985 | 1995 | YIX30L-BS | YIX30L-BS Lithium |
BMW K1 1000 16V 16V | 1988 | 1993 | YIX30L-BS | YIX30L-BS Lithium |
BMW K1 1000 16V ABS 16V | 1988 | 1993 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 /7 | 1976 | 1978 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 cast wheel | 1981 | 1984 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 CS CLSport | 1980 | 1984 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 GS | 1986 | 1990 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 GS Paris Dakar | 1989 | 1993 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 GS Paris Dakar CL Edition | 1994 | 1996 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 GS/2 | 1990 | 1994 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 R | 1993 | 1994 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 R Mystic | 1994 | 1996 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 R Roadster | 1991 | 1993 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 R Roadster Classic | 1994 | 1996 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 RS | 1976 | 1984 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 RS/2 monolever | 1986 | 1992 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 RT | 1978 | 1984 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 RT/2 Classic monolever | 1994 | 1996 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 RT/2 monolever | 1987 | 1993 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 S | 1976 | 1980 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 spoked wheel | 1981 | 1984 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 100 T Touren | 1978 | 1978 | YIX30L-BS | YIX30L-BS Lithium |
BMW R 1100 GS | 1993 | 1999 | 51913 | 51913 Lithium |
BMW R 1100 GS ABS | 1993 | 1999 | 51913 | 51913 Lithium |
BMW R 1100 R ABS cast wheel | 1995 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 R ABS Gussrad | 1998 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 R ABS Speichenrad | 1998 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 R ABS spoked wheel | 1995 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 R cast wheel | 1995 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 R Gussrad | 1998 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 R Speichenrad | 1998 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 R spoked wheel | 1995 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 RS | 1992 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 RS ABS | 1998 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 RT ABS cast wheel | 1996 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 RT ABS spoked wheel | 1996 | 2001 | 51913 | 51913 Lithium |
BMW R 1100 S 5,0 inch wheel rim | 1998 | 2005 | 51913 | 51913 Lithium |
BMW R 1100 S 5,0 inch wheel rim ABS | 1998 | 2005 | 51913 | 51913 Lithium |
BMW R 1100 S 5,5 inch wheel rim | 1998 | 2005 | 51913 | 51913 Lithium |
BMW R 1100 S 5,5 inch wheel rim ABS | 1998 | 2005 | 51913 | 51913 Lithium |
BMW R 1100 S Boxer Cup Replica 5,5 inch wheel rim | 2003 | 2004 | 51913 | 51913 Lithium |
BMW R 1100 S Boxer Cup Replica 5,5 inch wheel rim ABS | 2003 | 2004 | 51913 | 51913 Lithium |
BMW R 1150 GS | 1999 | 2004 | 51913 | 51913 Lithium |
BMW R 1150 GS ABS | 1999 | 2004 | 51913 | 51913 Lithium |
BMW R 1150 GS Adventure | 2002 | 2005 | 51913 | 51913 Lithium |
BMW R 1150 GS Adventure ABS | 2002 | 2005 | 51913 | 51913 Lithium |
BMW R 1150 R Roadster | 2001 | 2006 | 51913 | 51913 Lithium |
BMW R 1150 R Roadster ABS | 2001 | 2006 | 51913 | 51913 Lithium |
BMW R 1150 R Rockster | 2003 | 2005 | 51913 | 51913 Lithium |
BMW R 1150 R Rockster ABS | 2003 | 2005 | 51913 | 51913 Lithium |
BMW R 1150 RS ABS | 2002 | 2005 | 51913 | 51913 Lithium |
BMW R 1150 RS dual ignition | 2003 | 2005 | 51913 | 51913 Lithium |
BMW R 1150 RS single ignition | 2001 | 2002 | 51913 | 51913 Lithium |
BMW R 1150 RT ABS | 2002 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 C | 1997 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 C ABS | 1997 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 C ABS high handlebars | 1997 | 2002 | 51913 | 51913 Lithium |
BMW R 1200 C Avantgarde ABS flat handlebars | 1999 | 2003 | 51913 | 51913 Lithium |
BMW R 1200 C Avantgarde ABS high handlebars | 1999 | 2003 | 51913 | 51913 Lithium |
BMW R 1200 C Avantgarde ABS wider handlebar | 1999 | 2003 | 51913 | 51913 Lithium |
BMW R 1200 C Avantgarde flat handlebars | 1999 | 2003 | 51913 | 51913 Lithium |
BMW R 1200 C Avantgarde high handlebars | 1999 | 2003 | 51913 | 51913 Lithium |
BMW R 1200 C Avantgarde wider handlebar | 1999 | 2003 | 51913 | 51913 Lithium |
BMW R 1200 C high handlebars | 1997 | 2002 | 51913 | 51913 Lithium |
BMW R 1200 C Independent ABS high handlebars | 2000 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 C Independent ABS wider handlebar | 2000 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 C Independent high handlebars | 2000 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 C Independent wider handlebar | 2000 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 C Montauk | 2004 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 C Montauk ABS | 2004 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 CL | 2003 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 CL ABS | 2003 | 2005 | 51913 | 51913 Lithium |
BMW R 1200 GS ABS cast wheel | 2004 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS ABS LC cast wheel | 2013 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS ABS LC cast wheel | 2013 | 2013 | YTZ14S | YTZ14S Lithium |
BMW R 1200 GS ABS LC cast wheel DTC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS ABS LC cast wheel ESA | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS ABS LC spoked wheel | 2013 | 2016 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS ABS LC spoked wheel | 2013 | 2013 | YTZ14S | YTZ14S Lithium |
BMW R 1200 GS ABS spoked wheel | 2004 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Adventure | 2006 | 2009 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Adventure | 2010 | 2012 | YTZ14S | YTZ14S Lithium |
BMW R 1200 GS Adventure 90 Jahre ABS | 2013 | 2013 | YTZ14S | YTZ14S Lithium |
BMW R 1200 GS Adventure ABS | 2006 | 2009 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Adventure ABS | 2010 | 2013 | YTZ14S | YTZ14S Lithium |
BMW R 1200 GS Adventure ABS DTC LC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Adventure ABS ESA LC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Adventure ABS LC | 2014 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Adventure Triple Black ABS | 2013 | 2013 | YTZ14S | YTZ14S Lithium |
BMW R 1200 GS Adventure Triple Black ABS ESA LC | 2017 | 2017 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Adventure Triple Black ABS LC | 2017 | 2017 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS cast wheel | 2004 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Exclusive ABS LC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Exclusive ABS LC DTC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Exclusive ABS LC ESA | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Rally ABS LC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Rally ABS LC DTC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Rally ABS LC ESA | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS spoked wheel | 2004 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 GS Triple Black ABS LC | 2016 | 2016 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 HP2 Enduro | 2005 | 2008 | YTZ14S | YTZ14S Lithium |
BMW R 1200 HP2 Megamoto | 2007 | 2011 | YTZ14S | YTZ14S Lithium |
BMW R 1200 HP2 Sport | 2008 | 2011 | YTZ14S | YTZ14S Lithium |
BMW R 1200 HP2 Sport ABS | 2008 | 2011 | YTZ14S | YTZ14S Lithium |
BMW R 1200 NineT ABS | 2013 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Pure ABS | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Pure ABS Gussrad | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Pure ABS Speichenrad | 2017 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Racer ABS | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Racer ABS Gussrad | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Racer ABS Speichenrad | 2017 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Scrambler ABS | 2016 | 2016 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Scrambler ABS Gussrad | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Scrambler ABS Speichenrad | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Scrambler ABS spoked wheel | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Scrambler cast wheel | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Urban G/S ABS | 2017 | 2019 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Urban G/S ABS Gussrad | 2020 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 NineT Urban G/S ABS Speichenrad | 2017 | 2020 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 R | 2007 | 2012 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 R 90 Jahre ABS | 2013 | 2013 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 R ABS | 2007 | 2014 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 R ABS LC | 2014 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 R ABS LC DTC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 R ABS LC ESA | 2014 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 R Classic ABS | 2013 | 2014 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 RS ABS LC | 2015 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 RS ABS LC DTC | 2017 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 RS ABS LC ESA | 2015 | 2018 | YTX14-BS | YTX14-BS Lithium |
BMW R 1200 RT 90 Jahre ABS | 2013 | 2014 | 51913 | 51913 Lithium |
