If your Harley’sbattery is dead then you have come to the right place!
This motorcycle battery finder will help you select the right battery for your Harley. Whether you’re going for a cheap lead-acid battery, a better quality one, like a VRLA or AGM or whether you want to step into the future and buy a lightweight Lithium battery, this guide is for you.
We’ve listed every model of Harley Davidson we can find.
We’ve used the popular brand Yuasa as our reference. If you don’t want a Yuasa battery, never fear, you can use our motorcycle battery cross reference chart at the bottom of the page to see the corresponding reference number for other popular makes including Exide and MotoBatt.
And if you want to switch to a lightweight Lithium battery (they also almost never go flat), then we’ve got a handy conversion table for you lower down the page too.
What are you waiting for? Ready, steady, CHARGE!
Table of Contents
Harley Davidson Battery Chart
Make | Model | CC | Year | High Cranking | VRLA | AGM | Conventional |
---|---|---|---|---|---|---|---|
Harley-Davidson | 1000 XLX-61, XR1000 | 1000 | 83-85 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | CVO FLH (Touring) | 1803 | 07-17 | GYZ32HL | YIX30L-BS | ||
Harley-Davidson | CVO FLST (Softail) | 1803 | 07-17 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | CVO FXD (Dyna) | 1803 | 07-19 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FL, FLH Series (Touring) | 1340 | 80-96 | YTX24HL-BS | Y50-N18L-A-CX | ||
Harley-Davidson | FL, FLH Series (Touring) | 1340 | 97-98 | GYZ32HL | YIX30L-BS | YB30L-B | |
Harley-Davidson | FL, FLH Series (Touring) | 1340 | 78-84 | YHD-12 | |||
Harley-Davidson | FL, FLH Series (Touring) | 1450 | 00-06 | GYZ32HL | YIX30L-BS | ||
Harley-Davidson | FL, FLH Series (Touring) | 1450 | 99 | GYZ32HL | YIX30L-BS | YB30L-B | |
Harley-Davidson | FL, FLH Series (Touring) | 1584 | 07-10 | GYZ32HL | YIX30L-BS | ||
Harley-Davidson | FL/FLH Series (Touring) | 1200 | 65-77 | YHD-12 | |||
Harley-Davidson | FLH, FLT(Touring) | 1690 | 11-19 | GYZ32HL | YIX30L-BS | ||
Harley-Davidson | FLS (Softail Slim S, Fay Boy S) | 1803 | 16 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FLS (Softail) | 1690 | 12-16 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FLST Series (Softail) | 1340 | 97-99 | YTX20HL-BS | YTX20L-BS | ||
Harley-Davidson | FLST Series (Softail) | 1340 | 91-96 | YTX20HL-BS* | YTX20L-BS* | YB16HL-A-CX | |
Harley-Davidson | FX Series (Electric-Starter) | 1200 | 71-78 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | FX Series (Kick-Starter) | 1200 | 71-72 | YB7-A | 12N7-4A | ||
Harley-Davidson | FX/FXR Series | 1340 | 79-94 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | FXD (Dyna) | 1690 | 12-16 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FXD Series (Dyna) | 1450 | 99-06 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FXD Series (Dyna) | 1584 | 07-11 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FXD/FXST Series (Dyna) | 1340 | 97-99 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FXD/FXST Series (Dyna) | 1340 | 91-96 | YTX20HL-BS* | YTX20L-BS* | YB16HL-A-CX | |
Harley-Davidson | FXR Series | 1340 | 99-00 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | FXST, FLST Series (Softail) | 1450 | 00-06 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FXST, FLST Series (Softail) | 1584 | 07-11 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | FXST/FLST Series (Softail) | 1340 | 84-90 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | MT500 (Military) | 500 | All Years | YTX14AHL-BS | YB14L-A2 | ||
Harley-Davidson | SS125, SX125 | 125 | 74-78 | YB7L-B | 12N7-3B | ||
Harley-Davidson | SS175, SX175 | 175 | 74-78 | YB7L-B | 12N7-3B | ||
Harley-Davidson | SS250, SX250 | 250 | 75-78 | YB7L-B | 12N7-3B | ||
Harley-Davidson | SS350 | 350 | All Years | 6N11A-1B | |||
Harley-Davidson | Street | 500 | 14-16 | GYZ16HL | YTX14L-BS | ||
Harley-Davidson | Street | 750 | 14-16 | GYZ16HL | YTX14L-BS | ||
Harley-Davidson | SXT125 | 125 | 75-78 | YB7L-B | 12N7-3B | ||
Harley-Davidson | TX125 | 125 | 73-78 | YB7L-B | 12N7-3B | ||
Harley-Davidson | VRSC V-Rod | 1130 | 02-07 | GYZ16H | |||
Harley-Davidson | VRSC V-Rod | 1250 | 08-16 | GYZ20HL | |||
Harley-Davidson | XL Series (Sportster) | 1000 | 79-85 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | XL Series (Sportster) | 1100 | 87-93 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | XL, XLH (Sportster) | 883 | 04-16 | GYZ16HL | YTX14L-BS | ||
Harley-Davidson | XL, XLH (Sportster) | 883 | 97-03 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | XL, XLH (Sportster) | 1200 | 04-16 | GYZ16HL | YTX14L-BS | ||
Harley-Davidson | XL, XLH (Sportster) | 1200 | 97-03 | GYZ20HL | YTX20L-BS | ||
Harley-Davidson | XL, XLH (Sportster) | 1200 | 87-96 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | |
Harley-Davidson | XLCH Series (Sportster Kick-Starter) | 1000 | 70-78 | YB7-A | 12N7-4A | ||
Harley-Davidson | XLCR Cafe Racer | 1000 | 77-78 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | XLH (Sportster Electric-Starter) | 1000 | 67-78 | YHD-12 | |||
Harley-Davidson | XLH (Sportster) | 883 | 86-96 | YTX20H-BS* | YTX20-BS* | YB16-B-CX | YB16-B |
Harley-Davidson | XR 1200X | 1200 | 09-12 | GYZ16HL | YTX14L-BS | ||
Harley-Davidson | Z90 | 90 | 73-76 | YB7L-B | 12N7-3B |
Battery Cross Reference Chart
Now you know your battery model number, this handy battery cross reference chart will help you find the correct part number for three popular battery manufacturers: Yuasa, Exide and MotoBatt.
Click on a battery model, to be taken to a retailer where you can find the cheapest and buy online.
Yuasa | Exide | MotoBatt |
Click to buy Yuasa | Click to buy Exide | Click to buy MotoBatt |
YB4L-B | ||
YTZ10S | ELTZ10S | MBTZ10S |
YTX9-BS | ETX9-BS | MBTZ9-BS |
YTX12-BS | ETX12-BS | |
YT12B-BS | ET12B-BS | |
YTX5L-BS | ETX5L-BS | MBTX7U |
YT4L-BS | ||
YT14B-BS | ET14B-BS | |
YT7B-BS | ET7B-BS | MB7U |
YTX20CH-BS | ETX20CH-BS | MBTX20U |
YTX7A-BS | ETX7A-BS | MBTX10S |
YTX7L-BS | ETX7L-BS | MBTX7U |
YTX14L-BS | ETX14L-BS | MBTX9U |
51913 | GEL 12-19 | MB51815 |
YB16AL-A2 | MB16AU | |
YTX16-BS | ETX16-BS | APTX16B-BS |
Click to buy Yuasa | Click to buy Exide | Click to buy MotoBatt |
Lithium Battery Upgrade Chart
A lithium motorcycle battery is a worthwhile investment.
Why?
For me, the weight saving is brilliant but the main selling point is that, unlike a traditional lead-acid battery, they hold their charge for months and months. So even though they are slightly more expensive than a quality lead-acid battery, they will last far longer, probably twice or three times as long as a lead-acid.
Bikes tend to be used less frequently than cars and so it’s normal to go a few months without turning over your engine. The result? Your motorcycle battery dies and you can’t recover it. If this sounds like you, then go for a Lithium battery – you won’t regret it.
Both JMT and Shido are quality brands. They are both lightweight but cunningly they use the same physical-sized housing as a standard battery so you don’t have to mess around with foam padding. If you want the ultimate in compact size and weight saving, then go for an Aliant but you’ll need to pad out your battery housing box.
You’re looking at a weight saving of around 2kg and up to 5kg when you switch to a lithium motorcycle battery. MotoGP teams spend tens of thousands of pounds trying to find a 1kg weight saving and you can get a 2kg saving for around £70!
Yuasa | Shido | JMT |
Click to buy Yuasa | Click to buy Shido | Click to buy JMT |
YTZ10S | LTZ10S | YTZ10S-FP |
YTX9-BS | LTX9-BS | YTX9-FP |
YTX12-BS | LTX12-BS | YTX12-FP |
YT12B-BS | LT12B-BS | YT12B-FP |
YTX5L-BS | LTX5L-BS | YTZ5L-FP |
YT4L-BS | LTX4L-BS | – |
YT14B-BS | LT14B-BS | YT14B-FP |
YT7B-BS | LT7B-BS | YT7B-FP |
YTX20CH-BS | LTX20CH-BS | – |
YTX7A-BS | LTX7A-BS | YTX7A-FP |
YTX7L-BS | LTX7L-BS | YTX7L-FP |
YTX14L-BS | LTX14L-BS | YTX14L-FP |
51913 | 51913 | 51913 |
YB16AL-A2 | LB16AL-A2 | – |
YTX16-BS | LTX16-BS | YTX16-FP |
Click to buy Yuasa | Click to buy Shido | Click to buy JMT |
Frequently Asked Questions
My motorcycle battery is dead and won't charge
A motorcycle battery is a ‘live’ product, that is to say, once it has been commissioned, it is giving off energy, discharging. A by-product of this process is sulphation, so if you don’t keep your battery charged (either by riding the bike or using a battery charger), it will eventually get to a stage where the sulphation causes a short-circuit and you won’t be able to start your bike - or recover your battery. You could try a battery charger with a reconditioning mode, like this one or just buy a new battery.
What battery do I need for a 125cc motorbike?
Every motorbike is different. See the battery finder on this page.
What's the longest lasting motorcycle battery?
If you want a long-lasting motorcycle battery or one that will survive winter, go for a Lithium battery. They take 3 to 5 times as long to lose their charge compared to a lead-acid battery.
What's the best battery for my Harley?
Your best bet is to go for a battery with a higher cranking amperage. If you have a large V-twin engine, definitely don't buy a cheap battery as it won't be able to handle many start cycles. It's a false economy. Either go for a high-cranking lead-acid battery, usually fitted to touring bikes or a Lithium battery which has around 50% more cranking power than standard lead-acid batteries.
My battery clicks but my motorbike won't start
The noise you can hear isn’t the battery clicking but the starter solenoid. This solenoid is the first thing to receive power from the battery and it’s a relay that then opens the solenoid but there isn’t the power to turn the starter motor. The only good news in this situation is that the battery is probably still in a state where you can rescue it but you need to get it straight to A&E - dig out your charger, quick!
Do I need to top up my battery acid?
The only battery you’ll need to top up is a non-sealed (flooded) motorcycle battery. The acid itself doesn’t evaporate but the water-element of the acid mixture does, leaving a more concentrated solution. Top it up using distilled water (boil a kettle, let the water cool then use that).
How long will a motorcycle battery last?
Correctly maintained, a motorcycle battery should give you 48 months of use. However if you don’t ever charge it and rarely use the bike, it could be dead within 6 months. If you rarely use the bike and don’t have access to power where the bike is parked - it’s worth removing the battery and giving it a full charge every couple of months. Or even better - get out and ride!