Intro
Table of Contents
Honda Spark Plug Fitment Chart
Manufacturer | Model | Standard Plug | Iridium Plug | Electrode Gap |
---|---|---|---|---|
HONDA | @ 125 (NES 125) | NGK CR8EH-9 | 0.8-0.9 MM | |
HONDA | ANF 125 INNOVA | NGK CPR6EA-9 | 0.9 MM | |
HONDA | CA 125 REBEL | NGK CR6HSA | NGK CR6HIX | 0.7 MM |
HONDA | CB 1000 F | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
HONDA | CB 1000 R/+ NEO SPORTS CAFÉ | NGK IMR9E-9HES | 0.8-0.9 MM | |
HONDA | CB 1000 R / RA | NGK IMR9E-9HES | 0.8-0.9 MM | |
HONDA | CB 1100 | NGK LMAR8A-95 | – | 0.9 MM |
HONDA | CB 1100 EX (EURO 4) | NGK LMAR8A-9S | 0.9 MM | |
HONDA | CB 1100 EX (SPEICHENRÃâ€Å¾DER) | NGK LMAR8A-9S | 0.9 MM | |
HONDA | CB 1100 F / F2 SUPER BOL D’OR | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 1100 R | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 1100 R | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 1100 RS (EURO 4) | NGK LMAR8A-9S | 0.9 MM | |
HONDA | CB 125 F | NGK CPR7EA-9 | NGK CR7EIX | |
HONDA | CB 125 F (EURO 4) | NGK CPR7EA-9 | NGK CPR7EAIX-9 | |
HONDA | CB 125 K | NGK DR8HS | 0.7-0.8 MM | |
HONDA | CB 125 R NEO SPORTS CAFÉ | NGK CR8E | NGK CR8EIX | |
HONDA | CB 125 S | NGK DR8ES | 0.6-0.7 MM | |
HONDA | CB 125 T (TWIN) | NGK CR8HS | 0.6-0.7 MM | |
HONDA | CB 125 T2 (TWIN) | NGK CR8HS = 7 KW | NGK CR7HS = 13KW | 0.6-0.7 MM |
HONDA | CB 1300 | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CB 1300 (ABS) | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CB 1300 S | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CB 250 G | NGK B8ES | 0.7-0.8 MM | |
HONDA | CB 250 N (EURO-SPORT) | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CB 250 N / ND | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 250 RS | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 300 R NEO SPORTS CAFÉ | |||
HONDA | CB 350 | NGK B8ES | 0.6-0.7 MM | |
HONDA | CB 350 F FOUR | NGK DR8ES | NGK DR8ES-L | 0.6-0.7 MM |
HONDA | CB 360 G (DISC) | NGK B8ES | 0.7-0.8 MM | |
HONDA | CB 400 FOUR | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 400 N | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 400 N / EURO-SPORT | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 450 K1-K5 | NGK B8ES | – | 0.7-0.8 MM |
HONDA | CB 450 N | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 450 S | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CB 50 J | NGK CR6HS | NGK CR6HIX | 0.7 MM |
HONDA | CB 500 | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CB 500 | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
HONDA | CB 500 F | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CB 500 F (EURO 4) | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CB 500 F (EURO 4) | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CB 500 F / FA | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8 – 0.9 MM |
HONDA | CB 500 FOUR | NGK DR7ES | – | 0.6 MM |
HONDA | CB 500 TWIN | NGK B8ES | NGK BR8EIX | 0.8 MM |
HONDA | CB 500 X | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CB 500 X (EURO 4) | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CB 500 X / XA | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8 – 0.9 MM |
HONDA | CB 500 / S / CUP | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
HONDA | CB 550 F1 / F2 (FOUR-IN-ONE) | NGK DR7ES | – | 0.7 MM |
HONDA | CB 550 K3 | NGK DR7ES | – | 0.7 MM |
HONDA | CB 600 F HORNET | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CB 600 F HORNET | NGK CR9EH-9 | NGK CR9 EHIX-9 | 0.9 MM |
HONDA | CB 600 F HORNET | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CB 600 F HORNET | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CB 600 F HORNET | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CB 600 F / S HORNET | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CB 650 | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CB 650 C | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CB 650 F | NGK CR9EH-9 | 0.8-0.9 MM | |
HONDA | CB 650 F (EURO 4) | NGK CR9EH-9 | 0.8-0.9 MM | |
HONDA | CB 650 R NEO SPORTS CAFÉ | NGK IMR9E-9HES | ||
HONDA | CB 650 SC | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CB 72 DREAM | C7HW | C10H | 0.6-0.7 MM |
HONDA | CB 750 C | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 750 F BOL D’OR (FA / B / C / 2) | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 750 F1 / F2 | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 750 FOUR K0-K6 | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 750 FOUR K7 | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CB 750 K (KZ / KA / KB) | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CB 750 NIGHT HAWK | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.8-0.9 MM |
HONDA | CB 900 F BOL D’OR | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 900 F HORNET | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
HONDA | CB 900 F / F2 BOL D’OR | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB 900 FB BOL D’OR | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CB SEVEN FIFTY | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CB TWO-FIFTY | NGK CR6HSA | NGK CR6HIX | 0.7 MM |
HONDA | CB-1 (CB400 F) | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
HONDA | CBF 1000 | NGK CR8EH-9 | NGK CE8EHIX | 0.9 MM |
HONDA | CBF 1000 F | NGK IMR8C-9HES | 0.8-0.9 MM | |
HONDA | CBF 125 | NGK CPR7EA-9 | NGK CPR7EAIX-9 | 0.9 MM |
HONDA | CBF 250 | NGK CR8EH-9S | – | 0.9 MM |
HONDA | CBF 500 / ABS | NGK CR8EH-9S | – | 0.9 MM |
HONDA | CBF 600 / ABS | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9MM |
HONDA | CBF 600 / ABS | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CBF 600 S / ABS | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
HONDA | CBF 600 S / ABS | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CBR 1000 F | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
HONDA | CBR 1000 F | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
HONDA | CBR 1000 F / DUAL | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
HONDA | CBR 1000 F / DUAL | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
HONDA | CBR 1000 RR FIREBLADE | NGK IMR9E-9HES | – | 0.9 MM |
HONDA | CBR 1000 RR FIREBLADE | NGK IMR9E-9HES | – | 0.9MM |
HONDA | CBR 1000 RR FIREBLADE | NGK IMR9C-9HES | – | 0.9 MM |
HONDA | CBR 1000 RR FIREBLADE | NGK IMR9C-9HES | – | 0.9 MM |
HONDA | CBR 1000 RR FIREBLADE (EURO 4) | NGK IMR9E-9HES | 0.8-0.9 MM | |
HONDA | CBR 1000 RR FIREBLADE SP (EURO 4) | NGK IMR9E-9HES | 0.8-0.9 MM | |
HONDA | CBR 1000 RR SP FIREBLADE | |||
HONDA | CBR 1000 RR SP-2 LIwithED EDITION | |||
HONDA | CBR 1000 RR / ABS FIREBLADE | NGK IMR9E-9HES | – | 0.9 MM |
HONDA | CBR 1000 RR-R FIREBLADE (EURO 5) | |||
HONDA | CBR 1000 RR-R FIREBLADE SP (EURO 5) | |||
HONDA | CBR 1100 XX BLACKBIRD | NGK CR9EHIX-9 | 0.9 | |
HONDA | CBR 1100 XX BLACKBIRD | NGK IMR9C-9H ’01- | 0.9 MM | |
HONDA | CBR 125 R | NGK CR9E | NGK CR9EIX | 0.7 MM |
HONDA | CBR 125 R | NGK CR8E | NGK CR8EIX | 0.8 MM |
HONDA | CBR 125 R | NGK CR8E | NGK CR8EIX | 0.7MM-0.8MM |
HONDA | CBR 250 R / RA | NGK SIMR8A9 | 0.8-0.9 MM | |
HONDA | CBR 300 R / RA | NGK SIMR8A9 | ||
HONDA | CBR 400 RR | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.9 MM |
HONDA | CBR 500 R | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CBR 500 R (EURO 4) | NGK CPR8E-9 | ||
HONDA | CBR 500 R / RA | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CBR 600 F | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CBR 600 F | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CBR 600 F | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
HONDA | CBR 600 F | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CBR 600 F | NGK CR9EH-9 | 0.8-0.9 MM | |
HONDA | CBR 600 F (EINSPRITZER) | GEM. HONDA ANGABEN | ||
HONDA | CBR 600 F (VERGASER) | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.8-0.9 MM |
HONDA | CBR 600 FS SPORT | NGK MR9A-9H | ||
HONDA | CBR 600 RR | NGK IMR9C-9HES | – | 0.9 MM |
HONDA | CBR 600 RR | NGK IMR9E-9ES | ||
HONDA | CBR 600 RR | NGK IMR9C-9H | 0.9 MM | |
HONDA | CBR 600 RR | NGK IMR9C-9HES | 0.8-0.9 MM | |
HONDA | CBR 600 RR / ABS | NGK IMR9E-9HES | 0.9 MM | |
HONDA | CBR 650 F | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.8-0.9 MM |
HONDA | CBR 650 F (EURO 4) | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.8-0.9 MM |
HONDA | CBR 650 R | NGK IMR9E-9HES | ||
HONDA | CBR 900 RR FIREBLADE | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CBR 900 RR FIREBLADE | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CBR 900 RR FIREBLADE | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | CBR 900 RR FIREBLADE | NGK IMR9A-9H | – | 0.9 MM |
HONDA | CBR 900 RR FIREBLADE | NGK IMR9C-9H | – | 0.9 MM |
HONDA | CBX 1000 | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CBX 1000 (PRO-LINK) | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CBX 1000 (US-PRODUKTION) | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CBX 550 F / F2 | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CBX 650 E | NGK DPR9EA-9 | NGK DPR9EIX-9 | 0.9 MM |
HONDA | CBX 750 F | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CG 125 | NGK DPR8EA-9 | NGK DPR8EIX | 0.8MM |
HONDA | CH 125 SPACY | NGK DPR7EA-9 | NGK DPR7EIX-9 | 0.9MM |
HONDA | CJ 250 | NGK B8ES | NGK BR8EIX | 0.8MM |
HONDA | CJ 360 T | NGK B8ES | 0.7-0.8 MM | |
HONDA | CL 250 S | NGK DR8ES-L | NGK DR8ES | 0.6-0.7 MM |
HONDA | CLR 125 CITYFLY | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CM 125 C | NGK CR7HS | 0.6-0.7 MM | |
HONDA | CM 185 T | NGK CR7HS | NGK CR7HIX | 0.7 MM |
HONDA | CM 200 T | NGK CR7HS | NGK CR7HIX | 0.7 MM |
HONDA | CM 250 C | NGK CR7HS | NGK CR7HIX | 0.6-0.7 MM |
HONDA | CM 400 T | NGK DR8ES | NGK DR8EIX | 0.7 MM |
HONDA | CMX 250 C REBEL | NGK CR6HS | NGK CR6HIX | 0.7 MM |
HONDA | CMX 250 REBEL | NGK CR6HSA | NGK CR6HIX | 0.7 MM |
HONDA | CMX 500 (EURO 5) | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CMX 500 REBEL (EURO 4) | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.8-0.9 MM |
HONDA | CN 250 HELIX | NGK DPR6EA-9 | – | 0.9 MM |
HONDA | CR 250 R CROSS | NGK BR9EG | NGK BR9EIX | 0.6 MM |
HONDA | CRF 1000 L AFRICA TWIN | NGK SILMAR8A9S | DOPPELZÃœNDUNG | 0.8-0.9 MM |
HONDA | CRF 1000 L AFRICA TWIN (DCT) | NGK SILMAR8A9S | DOPPELZÃœNDUNG | |
HONDA | CRF 1000 L AFRICA TWIN (EURO 4) | NGK SILMAR8A9S | DOPPELZÃœNDUNG | 0.8-0.9 MM |
HONDA | CRF 1000 L AFRICA TWIN ADVENTURE | NGK SILMAR8A9S | DOPPELZÃœNDUNG | |
HONDA | CRF 1100 L A.T. ADVENTURE SPORT (EURO 5) | |||
HONDA | CRF 1100 L A.T. ADVENTURE SPORT ES | |||
HONDA | CRF 1100 L A.T. ADVENTURE SPORTS DCT | |||
HONDA | CRF 1100 L A.T. ADVENTURE SPORTS DCT ES | |||
HONDA | CRF 1100 L AFRICA TWIN (EURO 5) | |||
HONDA | CRF 1100 L AFRICA TWIN DCT (EURO 5) | |||
HONDA | CRF 250 L | NGK SIMR8A9 | 0.8-0.9 MM | |
HONDA | CRF 250 L (EURO 4) | NGK SIMAR8A9 | ||
HONDA | CRF 250 M | NGK SIMR8A9 | ||
HONDA | CRF 250 RALLY (EURO 4) | |||
HONDA | CRF 450 L | NGK SILMAR9A9S | NGK SILMAR10A9S | |
HONDA | CROSSRUNNER (VFR 800 X) | NGK IMR9D-9H | – | VOREINGESTELLT |
HONDA | CROSSRUNNER 800 (VFR 800 X EURO 4) | NGK IMR9D-9H | 0.8-0.9 MM | |
HONDA | CROSSRUNNER 800 (VFR 800 X) | NGK IMR9D-9H | 0.8-0.9 MM | |
HONDA | CROSSTOURER (VFR 1200 X / XD) | NGK IMR8E-9HES | 0.8 – 0.9 MM | |
HONDA | CROSSTOURER(VFR 1200 X / XD EURO 4) | NGK IMR8E-9HES | ||
HONDA | CTX 1300 DX | NGK CR8EH-9 | NGK CR8EHIX-9 | |
HONDA | CTX 700 N | NGK IFR6G-11K | 1.0-1.1 MM | |
HONDA | CX 500 (Shaft-Drive) | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CX 500 C | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | CX 500 E (EURO) | NGK DR8ES-L | NGK DR8EIX | 0.6 MM |
HONDA | CX 500 TURBO | NGK DPR8EIX-9 | 0.9 MM | |
HONDA | CX 650 C | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CX 650 E | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | CX 650 TURBO | NGK DPR8EIX-9 | 0.9 MM | |
HONDA | CY 50 | NGK CR6HS | NGK CR6HIX | 0.7 MM |
HONDA | DN-01 NSA 700 A | NGK CPR8EA-9 08-10 | CPR8EAIX-9 08-10 | 0.9 MM |
HONDA | F6C GOLD WING | NGK BKR6E-11 | NGK BKR6EIX-11 | 1.0-1.1 MM |
HONDA | F6C VALKYRIE (GL 1500 C) | NGK DPR7EA-9 | NGK DPR7EIX-9 | 0.9 MM |
HONDA | FES 125 PANTHEON (2-Stroke-Oil) | NGK BR8ES | NGK BR8EIX | 0.7 MM |
HONDA | FES 125 PANTHEON (4-Stroke) | NGK CR8EH-9 | 0.7-0.8 MM | |
HONDA | FES 150 PANTHEON | NGK BR8ES | NGK BR8EIX | |
HONDA | FES 250 FORESIGHT (4-Stroke) | NGK DPR7EA-9 | NGK DPR7EIX-9 | 0.9 MM |
HONDA | FES 250 FORESIGHT (4-Stroke) | NGK DPR7EA-9 | NGK DPR7EIX-9 | 0.9 MM |
HONDA | FMX 650 | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | FT 500 | NGK DR8EA | NGK DR8EIX | 0.7 MM |
HONDA | FX 650 VIGOR | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | GB 500 CLUBMAN | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | GL 1000 K0-K2 GOLD WING | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | GL 1000 K3 GOLD WING | NGK DR8ES-L | NGK DR8EIX | 0.7 MM |
HONDA | GL 1100 / DX GOLD WING | NGK DP8ES-L BIS 81 | NGK DPR8EA-9 From 82 | 0.7 – 0.9 MM |
HONDA | GL 1200 DX GOLD WING | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | GL 1500 / SE GOLD WING | NGK DPR7EA-9 | NGK DPR7EIX-9 | 0.9 MM |
HONDA | GL 1800 GOLD WING | NGK BKR6E-11 | NGK BKR6EIX-11 | 1.0-1.1 MM |
HONDA | GL 1800 GOLD WING | NGK CR6HSB-9 | 0.8-0.9 MM | |
HONDA | GL 1800 GOLD WING | NGK CR6HSB-9 | 0.8-0.9 | |
HONDA | GL 1800 GOLD WING | NGK BKR6E-11 | NGK BKR8EIX-11 | 1.1 MM |
HONDA | GL 1800 GOLD WING | NGK BKR6E-11 | NGK BKR6EIX-11 | 1.1 MM |
HONDA | GL 1800 GOLD WING (with AIRBAG) | NGK BKR6E-11 | NGK BKR6EIX-11 | 1.0-1.1 MM |
HONDA | GL 1800 GOLD WING DCT | NGK CR6HSB-9 | 0.8-0.9 | |
HONDA | GL 1800 GOLD WING TOUR | NGK CR6HSB-9 | 0.8-0.9 MM | |
HONDA | GL 1800 GOLD WING TOUR | NGK CR6HSB-9 | 0.8-0.9 | |
HONDA | GL 1800 GOLD WING TOUR DCT | NGK CR6HSB-9 | 0.8-0.9 MM | |
HONDA | GL 1800 GOLD WING TOUR DCT | NGK CR6HSB-9 | 0.8-0.9 | |
HONDA | GL 500 D SILVER WING | NGK DR8ES-L | NGK DR8EIX | 0.6 MM |
HONDA | GL 650 D SILVER WING | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | GOLD WING F6B | NGK BKR6E-11 | NGK BKR6EIX-11 | 1.1 MM |
HONDA | GOLD WING F6C | NGK BKR6E-11 | NGK BKR6EIX-11 | 1.1 MM |
HONDA | LEAD 100 | NGK CR6HSA | 0.6-0.7 MM | |
HONDA | MB 50 | NGK BR7HS | NGK BR7HIX | 0.7MM |
HONDA | MB 80 S | NGK BR8HS | NGK BR8HIX | 0.7 MM |
HONDA | MBX 50 S / SD | NGK BR9ES (S) | NGK BR6ES (SD) | 0.7 MM |
HONDA | MBX 80 SW-D-2 | NGK BR9ES | NGK BR9EIX | 0.8 MM |
HONDA | MCX 80 S | NGK BR9ES | NGK BR9EIX | 0.8 MM |
HONDA | MONKEY Z 125 | NGK CPR6EA-9 | 0.8-0.9 MM | |
HONDA | MSX 125 | NGK CPR6EA-9 | 0.8-0.9 MM | |
HONDA | MSX 125 | NGK CPR6EA-9 | 0.8-0.9 MM | |
HONDA | MT 50 S | NGK BR7HS | NGK BR7HIX | 0.6-0.7 MM |
HONDA | MT 80 | NGK BR8HS | NGK BR8HIX | 0.7 MM |
HONDA | MTX 125 | NGK BR9ES | NGK BR9EIX | 0.8MM |
HONDA | MTX 200 RW | NGK BR9ES | NGK BR9EIX | 0.7 MM |
HONDA | MTX 50 | NGK BR7HS | NGK BR7HIX | 0.7MM |
HONDA | MTX 50 S | NGK BR7HS | NGK BR7HIX | 0.7 MM |
HONDA | MTX 80 C | NGK BR9HS | NGK BR9HIX | 0.8 MM |
HONDA | MTX 80 R | NGK BR9ES | 0.6-0.7 MM | |
HONDA | MTX 80 R2 | NGK BR9ES | 0.7-0.8 MM | |
HONDA | NC 700 D INTEGRA | NGK IFR6G-11K | 1.1 MM | |
HONDA | NC 700 S | NGK IFR6G-11K | 1.1 MM | |
HONDA | NC 700 X | NGK IFRG6G-11K | ||
HONDA | NC 750 D INTEGRA | NGK IFR6G-11K | ||
HONDA | NC 750 D INTEGRA (EURO 4) | NGK IFR6G-11K | ||
HONDA | NC 750 J NM4 VULTUS | NGK IFR6G-11K | 1-1.1 MM | |
HONDA | NC 750 S / SD (OHNE / with DCT) | NGK IFR6G-11K | ||
HONDA | NC 750 S / SD (OHNE / with DCT) (EURO 4) | NGK IFR6G-11K | ||
HONDA | NC 750 X / XD (OHNE / with DCT) | NGK IFR6G-11K | ||
HONDA | NC 750 X / XD (OHNE / with DCT) (EURO 4) | NGK IFR6G-11K | ||
HONDA | ND 50 MELODY | NGK BPR6HS | 0.7-0.8 MM | |
HONDA | NH 125 D LEAD | NGK BPR6HS | 0.6-0.7 MM | |
HONDA | NH 50 LEAD | NGK BPR6HS | NGK BPR6HIX | 0.6 MM |
HONDA | NH 80 LEAD | NGK BPR6HS | NGK BPR6HIX | 0.7 MM |
HONDA | NHX 110 LEAD | NGK CR8EH-9 | NGK CR8HIX-9 | 0.8-0.9 MM |
HONDA | NS 400 R | NGK BR9ES | 0.8 MM | |
HONDA | NSC 50 R | NGK CR7HSA | NGK CR7HIX | |
HONDA | NSR 125 R | NGK BR9ECS | 0.8 MM | |
HONDA | NSR 125 R | NGK BR9ECS | 0.8 MM | |
HONDA | NSR 50 S | NGK BR5ES | 0.7-0.8 MM | |
HONDA | NSS 125 FORZA | NGK SILMAR8C9 | 0.8-0.9 MM | |
HONDA | NSS 125 FORZA (EURO 4) | NGK SILMAR8C9 | 0.8-0.9 MM | |
HONDA | NSS 250 FORZA | NGK DPR7EA-9 | NGK DPR7EIX-9 | 0.9 MM |
HONDA | NSS 250 JAZZ ES-ABS | NGK LMAR8A-9 | ||
HONDA | NSS 300 FORZA | |||
HONDA | NSS 300 FORZA | NGK LMAR8A-9 | ||
HONDA | NT 650 HAWK GT | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.8-0.9 MM |
HONDA | NT 650 V DEAUVILLE | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | NT 650 V DEAUVILLE | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | NT 700 DEAUVILLE | NGK CPR8EA-9 | NGK CPR8EAIX-9 | 0.9 MM |
HONDA | NTV 650 REVERE | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | NX 250 | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | NX 250 | NGK CR9EH-9 | NGK CR9EHIX-9 | 0.9 MM |
HONDA | NX 650 DOMINATOR | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | NX 650 DOMINATOR | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | PC 800 PACIFIC COAST | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | PCX 125 | NGK CR7EA-9 | 0.8-0.9 MM | |
HONDA | PCX 125 | NGK CPR7EA-9 | 0.8-0.9 MM | |
HONDA | PCX 125 | NGK MR8K-9 | 0.8-0.9 MM | |
HONDA | PS 125I (PES 125) | NGK CR8EH-9 | 0.8-0.9 MM | |
HONDA | PS 150I | NGK CR8EH-9 | 0.9MM | |
HONDA | PS 250 BIG RUCKUS | NGK DPR7EA-9 | ||
HONDA | RVF 750 R | NGK CR9EHIX | 0.9 MM | |
HONDA | SES 125 DYLAN | NGK CR8EH-9 | 0.8-0.9 MM | |
HONDA | SFX 50 / SPORT | NGK BR6HSA | 0.7MM | |
HONDA | SGX 50 SKY | NGK BR6HSA | NGK BR6HIX | 0.6 MM |
HONDA | SH 100 SCOOPY | NGK BR6HSA | ||
HONDA | SH 125 | NGK CR8EH-9 | 0.8-0.9 MM | |
HONDA | SH 125 MODE | NGK CPR7EA-9 | NGK CR7EIX | |
HONDA | SH 125I | |||
HONDA | SH 125I (EURO 4) | NGK CPR7EA-9 | NGK CPR7EIAX-9 | |
HONDA | SH 125I (EURO 5) | |||
HONDA | SH 150I | NGK CPR7EA-9 | NGK CPR7EAIX-9 | 0.8-0.9 MM |
HONDA | SH 150I (EURO 4) | NGK CR8EH-9 | ||
HONDA | SH 150I (EURO 5) | |||
HONDA | SH 300 I | NGK LMAR8A-9 | 0.9 MM | |
HONDA | SH 300 I | NGK LMAR8A-9 | 0.8-0.9 MM | |
HONDA | SH 300 I | NGK LMAR8A-9 | 0.8-0.9 MM | |
HONDA | SH 50 FIFTY | NGK BR6HSA | NGK BR6HIX | |
HONDA | SH 50 SCOOPY | NGK BPR4HS | NGK BPR6HSA From 96- | 0.6-0.7 MM |
HONDA | SILVER WING 400 | NGK CR8EH-9 | 0.9 MM | |
HONDA | SILVER WING / ABS (FJS 600) | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.8-0.9 MM |
HONDA | SJ 100 BALI EX | NGK BR6HSA | 0.6-0.7 MM | |
HONDA | SJ 50 BALI | NGK BR6HSA | 0.6-0.7 MM | |
HONDA | SL 125 S | NGK DR8ES-L | 0.6-0.7 MM | |
HONDA | SLR 650 | NGK DPR8EA-9 | NGK DPR8EIX-9 | 0.9 MM |
HONDA | SRX 90 SHADOW | NGK BR6HSA | 0.6-0.7 MM | |
HONDA | SS 50 / M | NGK C7HSA (70-75) | NGK CR6HIX (70-75) | 0.7 MM |
HONDA | ST 1100 PAN EUROPEAN | NGK CR8EH-9 | NGK CR8EHIX-9 | 0.8 MM |
