We’ve created this motorcycle oil filter lookup guide, to help you quickly find the right oil filter for your bike.
We’ve listed the make and model of bike, its engine capacity and production years, so that you can be double-sure you’re ordering the right filter.
We’ve then listed the part number for two of the most popular aftermarket oil filter brands: K&N and HifloFiltro so you can easily order the part through your local motorcycle dealer or just follow the link to where you can buy online.
We’ve also written a few handy guides, from the different oil filter removal tools you can use, to a conversion chart that converts the model numbers of the popular brands. We’ve also got an FAQ and a guide on how to do your first motorcycle oil change.
Table of Contents
Motorcycle Oil Filter Finder
Oil Filters: Other Manufacturers
Make | Model | Year | CC | Oil Filter | Performance |
---|---|---|---|---|---|
Adiva Scooters | 125 AD (Piaggio Engine) | 07-08 | 125 | HF183 | |
Adiva Scooters | 125 AD / AD Cabrio (Sym Engine) | 09-11 | 125 | ||
Adiva Scooters | 125 AR (Sym Engine) | 09-11 | 125 | ||
Adiva Scooters | 125/150 AD (Benelli Adiva) | 01-06 | 125 | HF183 | |
Adiva Scooters | 200 AD / AD Cabrio (Sym Engine) | 09-11 | 200 | ||
Adiva Scooters | 200 AR (Sym Engine) | 09-11 | 200 | ||
Adiva Scooters | 250 AD (Piaggio Engine) | 06-11 | 250 | HF183 | |
Adiva Scooters | 400 AD / Cabrio (Piaggio Engine) | 09-11 | 400 | HF184 | |
Aeon Scooter | 300 Elite i.e. | 300 | HF197 | ||
Aeon Scooter | 350 Urban i.e. | 350 | HF197 | ||
Aeon Scooter | 400 Elite i.e. | 400 | HF197 | ||
Bajaj | 100 Boxer (CT100) | 100 | HF540 | ||
Bajaj | 115 Caliber | 115 | HF540 | ||
Bajaj | 130 Boxer (BM150) | 130 | HF540 | ||
Bajaj | 135 Pulsar | 135 | HF540 | ||
Bajaj | NS200 Rouser | 200 | |||
Baotian | 50 BT49QT-11 Tommy 4T | 50 | |||
Baotian | 50 BT49QT-12C / D1 Warrior / Rebel / Hero 4T | 06-08 | 50 | ||
Baotian | 50 BT49QT-12E1 / F1 Rocky / Tanco 4T | 06-08 | 50 | ||
Baotian | 50 BT49QT-2 Big Panther 4T | 06-07 | 50 | ||
Baotian | 50 BT49QT-20A3 / B3 Zland Flyer 2T | 50 | |||
Baotian | 50 BT49QT-28A Zicco 2T | 50 | |||
Baotian | 50 BT49QT-3 Speedy 4T | 50 | |||
Baotian | 50 BT49QT-7 Chase / Smart Rider 4T | 05-07 | 50 | ||
Baotian | 50 BT49QT-9 Scout 4T | 06-08 | 50 | ||
Benelli | 100 K2 2T | 98-01 | 100 | ||
Benelli | 1130 Cafe Racer | 05-11 | 1130 | HF553 | |
Benelli | 1130 Century Racer | 11 | 1130 | HF553 | |
Benelli | 1130 TN Titanium | 05-15 | 1130 | HF553 | |
Benelli | 1130 TNT R 160 | 10-15 | 1130 | HF553 | |
Benelli | 1130 TNT Sport / Evo / Cafe Racer | 04-15 | 1130 | HF553 | |
Benelli | 1130 TNT Sport / Sport Evo | 05-08 | 1130 | HF553 | |
Benelli | 1130 Tornado TRE | 06-15 | 1130 | HF553 | |
Benelli | 1130 TRE K | 06-15 | 1130 | HF553 | |
Benelli | 1130 TRE K Amazonas | 07-15 | 1130 | HF553 | |
Benelli | 125 Adiva | 00-03 | 125 | HF183 | |
Benelli | 125 Velvet | 09 | 125 | ||
Benelli | 125cc 2 Cylinder 4T | 82-95 | 125 | HF552 | |
Benelli | 150 Adiva | 00-03 | 150 | HF183 | |
Benelli | 150 Velvet | 09 | 150 | ||
Benelli | 250 Adiva | 06-08 | 250 | HF183 | |
Benelli | 250 Cafe Nero | 09 | 250 | ||
Benelli | 250 Quattro / 254 / Sport (4 Cylinder 4T) | 77-84 | 250 | HF552 | |
Benelli | 250 Velvet / Touring | 99-03 | 250 | ||
Benelli | 304cc (4 Cylinder 4T) | 84-89 | 304 | HF552 | |
Benelli | 350 GTS | 75-79 | 350 | HF401 | |
Benelli | 350 RS | 78-81 | 350 | HF401 | |
Benelli | 350 Zanzero | 12-15 | 350 | HF197 | |
Benelli | 354 T Touring Sport / II | 79-85 | 354 | HF401 | |
Benelli | 400 GTS | 75-79 | 400 | HF401 | |
Benelli | 449 BX Cross | 08-10 | 449 | ||
Benelli | 449 BX Enduro | 08-10 | 449 | ||
Benelli | 449 BX Supermotard | 08-10 | 449 | ||
Benelli | 50 491 GT / RR / SP / ST / Sport / Racing (Minarelli Engine) | 98-02 | 50 | ||
Benelli | 50 K2 2T | 98-01 | 50 | ||
Benelli | 50 Naked (Minarelli Engine) | 02 | 50 | ||
Benelli | 500 LS | 77-82 | 500 | HF401 | |
Benelli | 500 Quattro | 73-76 | 500 | HF401 | |
Benelli | 504 Sport | 77-82 | 504 | HF401 | |
Benelli | 505 BX Enduro | 09 | 505 | ||
Benelli | 570 BX Motard | 09 | 570 | ||
Benelli | 654 T / Sport (4 Cyl 4T) | 80-86 | 504 | HF401 | |
Benelli | 750 (6 Cyl 4T) | 74-80 | 504 | HF401 | |
Benelli | 756 2ue | 09 | 756 | ||
Benelli | 899 Cafe Racer | 10-11 | 899 | HF553 | |
Benelli | 899 Century Racer | 11-12 | 899 | HF553 | |
Benelli | 899 TNT T / S / K | 08-15 | 899 | HF553 | |
Benelli | 900 Tornado | 01 | 900 | HF553 | |
Benelli | 900 Tornado Limited Edition | 02 | 900 | HF553 | |
Benelli | 900 Tornado Novacento | 03 | 900 | HF553 | |
Benelli | 900 Tornado TRE 900 / 900 LE / RS / T / S | 04-15 | 900 | HF553 | |
Benelli | 900 Tornado TRE 900 RS | 04-05 | 900 | HF553 | |
Benelli | 900 Tornado TRE Novacento | 03-05 | 900 | HF553 | |
Benelli | BN600 GT | 14 | 600 | ||
Benelli | BN600 R | 14 | 600 | ||
Betamotor | 125 Alp 4T | 00-05 | 125 | HF132 | |
Betamotor | 125 RR Enduro / Motard | 10-16 | 125 | HF141 | |
Betamotor | 200 Alp 4T | 00-15 | 200 | HF132 | |
Betamotor | 200 Urban / Urban Special | 08-16 | 200 | HF132 | |
Betamotor | 250 Evo 4T | 09-16 | 250 | HF207 | |
Betamotor | 250 Rev 4T | 07-08 | 250 | HF207 | |
Betamotor | 250 RR Enduro 2T | 13-17 | 250 | ||
Betamotor | 250 RR Enduro 2T RC | 17 | 250 | ||
Betamotor | 250 RR Enduro 4T | 05-09 | 250 | HF155HF157 | |
Betamotor | 300 Evo 4T | 09-16 | 300 | HF207 | |
Betamotor | 300 RR Enduro 2T | 13-17 | 300 | ||
Betamotor | 300 RR Enduro 2T RC | 17 | 300 | ||
Betamotor | 350 Alp 4.0 | 03-15 | 350 | HF136 | |
Betamotor | 350 Euro | 01-12 | 350 | HF136 | |
Betamotor | 350 Jonathon | 01-12 | 350 | HF136 | |
Betamotor | 350 M4 4T | 06-16 | 350 | HF136 | |
Betamotor | 350 Motard 4.0 | 03-14 | 350 | HF136 | |
Betamotor | 350 RR Enduro 4T | 11-12 | 350 | HF631 | |
Betamotor | 350 RR Enduro 4T | 13-17 | 350 | HF631 | |
Betamotor | 350 RR Enduro 4T RC | 17 | 350 | HF631 | |
Betamotor | 390 RR Enduro 4T | 15-17 | 390 | HF631 | |
Betamotor | 390 RR Enduro 4T RC | 17 | 390 | HF631 | |
Betamotor | 390 RS Dual Sport | 15-16 | 390 | HF631 | |
Betamotor | 400 RR Enduro 4T | 05-09 | 400 | HF155HF157 | |
Betamotor | 400 RR Enduro 4T | 10-12 | 400 | HF631 | |
Betamotor | 400 RR Enduro 4T | 13-15 | 400 | HF631 | |
Betamotor | 430 RR Enduro 4T | 15-17 | 430 | HF631 | |
Betamotor | 430 RR Enduro 4T RC | 17 | 430 | HF631 | |
Betamotor | 430 RS Dual Sport | 15 | 430 | HF631 | |
Betamotor | 450 RR Cross Country 4T | 11-12 | 450 | HF631 | |
Betamotor | 450 RR Cross Country 4T | 13-16 | 450 | HF631 | |
Betamotor | 450 RR Enduro 4T | 05-09 | 450 | HF155HF157 | |
Betamotor | 450 RR Enduro 4T | 10-12 | 450 | HF631 | |
Betamotor | 450 RR Enduro 4T | 13-15 | 450 | HF631 | |
Betamotor | 480 RR Enduro 4T | 15-17 | 480 | HF631 | |
Betamotor | 480 RR Enduro 4T RC | 17 | 480 | HF631 | |
Betamotor | 498 RR Enduro 4T | 12-16 | 498 | HF631 | |
Betamotor | 50 Ark AC / LC | 96-12 | 50 | ||
Betamotor | 50 Eikon | 99- | 50 | ||
Betamotor | 500 RS Dual Sport | 15-16 | 500 | HF631 | |
Betamotor | 520 RR Enduro 4T | 10-12 | 520 | HF631 | |
Betamotor | 520 RR Enduro 4T | 13-14 | 520 | HF631 | |
Betamotor | 525 RR Enduro 4T | 05-09 | 525 | HF155HF157 | |
Bimota | 1000 BB2 | 12-13 | 1000 | HF160 | HF160RC |
Bimota | 1000 BB3 | 14-15 | 1000 | HF160 | HF160RC |
Bimota | 1000 DB5 S / R | 05-15 | 1000 | HF153 | HF153RC |
Bimota | 1000 DB6 Delirio | 06-15 | 1000 | HF153 | HF153RC |
Bimota | 1000 KB1 | 78-82 | 1000 | HF401 | |
Bimota | 1000 KB3 | 83-84 | 1000 | HF401 | |
Bimota | 1000 SB3 | 80-83 | 1000 | HF133 | |
Bimota | 1000 SB8K Santamonica | 06- | 1000 | HF138 | HF138RC |
Bimota | 1000 Tesi 3D / Naked | 07-15 | 1000 | HF153 | HF153RC |
Bimota | 1000 YB10 Dieci / Biposto | 91-94 | 1000 | HF303 | HF303RC |
Bimota | 1000 YB11 | 96-99 | 1000 | HF303 | HF303RC |
Bimota | 1000 YB6 / Ex-up / Tuatara | 88-90 | 1000 | HF401 | |
Bimota | 1000 YB8 | 91-95 | 1000 | HF303 | HF303RC |
Bimota | 1078 DB10 Bimotard | 11-15 | 1078 | HF153 | HF153RC |
Bimota | 1078 DBX | 12-15 | 1078 | HF153 | HF153RC |
Bimota | 1078 RE | 11-15 | 1078 | HF153 | HF153RC |
Bimota | 1098 DB7 | 08-14 | 1098 | HF153 | HF153RC |
Bimota | 1100 HB3 | 83-85 | 1100 | HF401 | |
Bimota | 1100 SB4 | 83-84 | 1100 | HF133 | |
Bimota | 1100 SB5 | 85-86 | 1100 | HF133 | |
Bimota | 1100 SB6 / R | 94-99 | 1100 | HF153 | HF153RC |
Bimota | 1198 DB11/ VLX | 12-14 | 1198 | HF153 | HF153RC |
Bimota | 1198 DB8 | 12-15 | 1198 | HF153 | HF153RC |
Bimota | 1198 DB9 Brivido | 11-15 | 1198 | HF153 | HF153RC |
Bimota | 1200 DB12 Tourist | 12-14 | 1200 | HF153 | HF153RC |
Bimota | 1200 YB5 | 87-88 | 1200 | HF401 | |
Bimota | 500 KB2 | 81-84 | 500 | HF401 | |
Bimota | 600 YB9 SR / SRi / Bellaria | 91-99 | 600 | HF303 | HF303RC |
Bimota | 650 BB1 Biposto | 96-97 | 650 | HF151 | |
Bimota | 650 BB1 Supermoto | 95-96 | 650 | HF151 | |
Bimota | 750 DB1 / S / SR | 85-89 | 750 | HF153 | HF153RC |
Bimota | 750 SB2 | 77-80 | 750 | HF133 | |
Bimota | 750 SB7 | 94-96 | 750 | HF138 | HF138RC |
Bimota | 750 YB4 / SP | 88-90 | 750 | ||
Bimota | 851 Tesi 1D | 90-91 | 851 | HF153 | HF153RC |
Bimota | 900 DB2 / SR | 92-98 | 900 | HF153 | HF153RC |
Bimota | 900 DB3 | 95-99 | 900 | HF153 | HF153RC |
Bimota | 900 DB4 | 99-02 | 900 | HF153 | HF153RC |
Bimota | 900 HB2 | 82-83 | 900 | HF401 | |
Bimota | 900 Tesi 1D | 92-96 | 900 | HF153 | HF153RC |
Buell | 1125 CR | 09-10 | 1125 | HF564 | |
Buell | 1125 R | 09-10 | 1125 | HF564 | |
Buell | 1200 Cyclone M2 | 97-02 | 1200 | HF171 | HF171RC |
Buell | 1200 Firebolt XB12 R | 04-10 | 1200 | HF177 | |
Buell | 1200 Lightning CityX XB12SX | 10 | 1200 | HF177 | |
Buell | 1200 Lightning Long XB12SS | 06-10 | 1200 | HF177 | |
Buell | 1200 Lightning S1, X1 | 94-02 | 1200 | HF171 | HF171RC |
Buell | 1200 Lightning XB12 S | 04-08 | 1200 | HF177 | |
Buell | 1200 Lightning XB12 SCG | 05-10 | 1200 | HF177 | |
Buell | 1200 Lightning XB12 STT | 08 | 1200 | HF177 | |
Buell | 1200 Thunderbolt S2, S2T, S3, S3T | 94-02 | 1200 | HF171 | HF171RC |
Buell | 1200 Ulysses Police XB12 XP | 09-10 | 1200 | HF177 | |
Buell | 1200 Ulysses XB12 X | 06-10 | 1200 | HF177 | |
Buell | 1200 Ulysses XB12 X | 09-10 | 1200 | HF177 | |
Buell | 1200 White Lightning X1W | 02 | 1200 | HF171 | HF171RC |
Buell | 500 Blast | 02-09 | 500 | HF177 | |
Buell | 900 Firebolt XB9R | 02-07 | 900 | HF177 | |
Buell | 900 Lightning CityX XB9SX | 05-10 | 900 | HF177 | |
Buell | 900 Lightning XB9S | 03-04 | 900 | HF177 | |
Cagiva | 1000 Navigator | 00-05 | 1000 | HF138 | HF138RC |
Cagiva | 1000 Raptor | 00-05 | 1000 | HF138 | HF138RC |
Cagiva | 1000 V-Raptor | 00-04 | 1000 | HF138 | HF138RC |
Cagiva | 1000 Xtra-Raptor | 01-05 | 1000 | HF138 | HF138RC |
Cagiva | 125 Cucciolo/Nuvola | 00- | 125 | HF181 | |
Cagiva | 350 Alazzurra TL, GT | 350 | HF153 | HF153RC | |
Cagiva | 650 Alazzurra GT Sports | 82-88 | 650 | HF153 | HF153RC |
Cagiva | 650 Alazzurra Sports | 82-88 | 650 | HF153 | HF153RC |
Cagiva | 650 Raptor i.e | 00-05 | 650 | HF138 | HF138RC |
Cagiva | 650 V-Raptor | 01-04 | 650 | HF138 | HF138RC |
Cagiva | 750 Elefant / Lucky Explorer | 93-97 | 750 | HF153 | HF153RC |
Cagiva | 900 Elefant / Luck Explore | 93-97 | 900 | HF153 | HF153RC |
Cagiva | 900 Elefant IE GT / Lucky Explore | 90-92 | 900 | HF153 | HF153RC |
Cagiva | 900 Grand Canyon | 90-92 | 900 | HF153 | HF153RC |
CCM | 404 Dual Sport | 404 | HF139 | ||
CCM | 404 Enduro | 404 | HF139 | ||
CCM | 404 XC | 404 | HF139 | ||
CCM | 604 R30 | 604 | HF151 | ||
CCM | 604 RS | 604 | HF151 | ||
CCM | 604 Supermoto | 604 | HF151 | ||
CCM | 604 Trail | 604 | HF151 | ||
CCM | 644 Dual Sport | 644 | HF137 | ||
CCM | 644 R30 | 644 | HF137 | ||
CPI Scooters | 50 Aragon / GP / Paddock / Club | 07-08 | 50 | ||
CPI Scooters | 50 Bingo / FL / Formula R / GTS | 50 | |||
CPI Scooters | 50 Hussar / Oliver / Mosquito | 50 | |||
CPI Scooters | 50 Popcorn / SL / FL | 99-04 | 50 | ||
Daelim | 125 S-1 Otello | 07-12 | 125 | HF168 | |
Daelim | 125 S-2 Freewing (SQ 125) | 125 | HF168 | ||
Daelim | 250 S-2 (SQ 250) | 250 | |||
Daelim | NS125 I/II/III | 98-05 | 125 | HF168 | |
Daelim | SL125 B-Bone | 10-12 | 125 | HF168 | |
Daelim | SL125 History | 01- | 125 | HF168 | |
Daelim | VC125 | 96- | 125 | HF167 | |
Daelim | VJ125 Roadwin | 125 | HF169 | ||
Daelim | VL125 Daystar | 125 | HF169 | ||
Daelim | VS125 Evolution | 97-05 | 125 | HF167 | |
Daelim | VS125 Evolution | 06- | 125 | HF169 | |
Daelim | VT125 Evolution | 97-05 | 125 | HF167 | |
Derbi | 100 Atlantis 4T | 04-06 | 100 | ||
Derbi | 100 Boulevard 4T | 10-12 | 100 | ||
Derbi | 125 GP1 E2 / Low Sea | 06-11 | 125 | HF183 | |
Derbi | 125 GPR 4T | 09-13 | 125 | HF563 | |
Derbi | 125 Mulhacen 4T | 07-09 | 125 | HF563 | |
Derbi | 125 Mulhacen 4T | 10-13 | 125 | HF563 | |
Derbi | 125 Rambla | 08-13 | 125 | HF183 | |
Derbi | 125 Senda R DRD Racing 4T | 09-13 | 125 | HF563 | |
Derbi | 125 Senda R SM Racing 4T | 09-13 | 125 | HF563 | |
Derbi | 125 Terra 4T | 07-09 | 125 | HF563 | |
Derbi | 125 Terra 4T | 10-13 | 125 | HF563 | |
Derbi | 125 Terra Adventure 4T | 07-13 | 125 | HF563 | |
Derbi | 125 Variant Sport 4T | 12-15 | 125 | HF183 | |
Derbi | 125/150 Boulevard | 02-07 | 125 | HF183 | |
Derbi | 125/150 Boulevard | 08-15 | 125 | HF183 | |
Derbi | 125/150 Sonar | 10-13 | 125 | HF183 | |
Derbi | 200 Boulevard | 02-08 | 200 | HF183 | |
Derbi | 250 Boulevard | 02-08 | 250 | HF183 | |
Derbi | 250 GP1 / Low Sea | 06-09 | 250 | HF183 | |
Derbi | 250 Rambla | 08-10 | 250 | HF183 | |
Derbi | 300i Rambla | 10-13 | 300 | HF183 | |
Derbi | 50 Atlantis 4T | 04-15 | 50 | ||
Derbi | 50 Atlantis O2 2T | 02-15 | 50 | ||
Derbi | 50 Boulevard 2T | 09-15 | 50 | ||
Derbi | 50 Boulevard 4T | 09-12 | 50 | ||
Derbi | 50 GP1 / Race / Open | 01-09 | 50 | ||
Derbi | 50 GPR | 97-08 | 50 | ||
Derbi | 50 Sonar 2T | 10-12 | 50 | ||
Derbi | 50 Variant Sport 2T | 12-15 | 50 | ||
Derbi | 660 Mulhacen | 06-08 | 660 | HF145 | |
Derbi | 660 Mulhacen | 10-12 | 660 | HF145 | |
Fantic | 125 Caballero Motard LC | 08-15 | 125 | HF141 | |
Fantic | 125 Caballero R Competition LC | 08-15 | 125 | HF141 | |
Fantic | 125 Caballero R Competition Racing LC | 08-15 | 125 | HF141 | |
Fantic | 125 Caballero R Enduro LC | 08-15 | 125 | HF141 | |
Fantic | 200 Caballero | 11-15 | 250 | HF141 | |
Fantic | 250 Caballero TF ES | 11-13 | 250 | HF140 | |
Garelli Scooters | 50 Capri / LX 4T | 06-08 | 50 | ||
Garelli Scooters | 50 Ciclone 4T | 06-11 | 50 | ||
Garelli Scooters | 50 Flexy 4T | 08-11 | 50 | ||
Garelli Scooters | 50 Tiesse 4T | 08-11 | 50 | ||
Garelli Scooters | 50 VIP / New VIP 4T | 06-07 | 50 | ||
Gas Gas | 400 FSE / SM | 03-07 | 400 | HF112 | |
Gas Gas | 450 FSE / SM | 03-07 | 450 | HF112 | |
Gas Gas | 450 FSR / EC / SM | 08 | 450 | HF112 | |
Gas Gas | 450 Pampera | 07-08 | 450 | HF112 | |
Gas Gas | 450 Wild HP (ATV) | 03-07 | 450 | HF112 | |
Gas Gas | 510 EC / SM | 09 | 450 | HF112 | |
Gas Gas | EC250 F 4T | 12-15 | 250 | HF140 | |
Gas Gas | EC250 F 4T | 10-11 | 250 | HF141 | |
Gas Gas | EC250 F Six Days | 12-15 | 250 | HF140 | |
Gas Gas | EC300 F 4T | 13-15 | 300 | HF140 | |
Gas Gas | EC450 F 4T | 13-15 | 450 | HF140 | |
Generic Scooters | 50 Ideo | 50 | |||
Generic Scooters | 50 Xor / Competition / Williams | 50 | |||
Gilera Scooters | 125 Arcore | 125 | HF153 | HF153RC | |
Gilera Scooters | 125 DNA | 01-03 | 125 | HF183 | |
Gilera Scooters | 125 Nexus | 07-08 | 125 | HF183 | |
Gilera Scooters | 125 Nexus i.e. | 08-15 | 125 | HF183 | |
Gilera Scooters | 125 Runner FX / FXR / SP 2T | 97-02 | 125 | ||
Gilera Scooters | 125 Runner VX / VXR | 00-01 | 125 | ||
Gilera Scooters | 125 Runner VX / VXR / SC / ST / Race | 02-14 | 125 | HF183 | |
Gilera Scooters | 125 Runner VX Soul / Sport | 14-15 | 125 | HF183 | |
Gilera Scooters | 125 Typhoon X / XR | 95- | 125 | ||
Gilera Scooters | 150 Arcore | 150 | HF153 | HF153RC | |
Gilera Scooters | 180 DNA | 01-03 | 180 | HF183 | |
Gilera Scooters | 180 Runner FX / FXR / SP 2T | 97-02 | 180 | ||
Gilera Scooters | 180 Runner VXR 4T | 00-01 | 180 | HF183 | |
Gilera Scooters | 180 Runner VXR 4T | 02-03 | 180 | HF183 | |
Gilera Scooters | 200 Runner VX / VXR / SC / ST / Race | 03-15 | 200 | HF183 | |
Gilera Scooters | 250 Nexus / SP | 06-08 | 250 | HF183 | |
Gilera Scooters | 250 Oregon (ATV) | 07-08 | 250 | HF183 | |
Gilera Scooters | 300 Nexus i.e. | 08-15 | 300 | HF183 | |
Gilera Scooters | 50 DNA / GP Experience | 00-07 | 50 | ||
Gilera Scooters | 50 Easy Moving | 95-96 | 50 | ||
Gilera Scooters | 50 Ice | 01- | 50 | ||
Gilera Scooters | 50 Runner / SP / DD / DT | 97-01 | 50 | ||
Gilera Scooters | 50 Runner FL / SP / Race / SE / ST / Soul | 02-15 | 50 | ||
Gilera Scooters | 50 Runner Purejet / ST | 02-12 | 50 | ||
Gilera Scooters | 50 Stalker | 97-02 | 50 | ||
Gilera Scooters | 50 Stalker Special / Sport / Naked | 03-12 | 50 | ||
Gilera Scooters | 50 Storm | 94-95 | 50 | ||
Gilera Scooters | 50 Storm | 07-11 | 50 | ||
Gilera Scooters | 50 Typhoon | 01-10 | 50 | ||
Gilera Scooters | 50 Typhoon X / XR | 94-00 | 50 | ||
Gilera Scooters | 500 Fuoco / LT | 07-15 | 500 | HF184 | |
Gilera Scooters | 500 Nexus / SP | 03-15 | 500 | HF184 | |
Gilera Scooters | 800 GP / GP Centenario | 08-14 | 800 | HF565 | |
HM Moto Motorcycles | 125 CRE-F Six 4T | 10-15 | 125 | HF141 | |
HM Moto Motorcycles | 125 CRE-F X 4T | 08-09 | 125 | HF141 | |
HM Moto Motorcycles | 125 CRE-F X Baja / RR 4T | 10-15 | 125 | HF141 | |
HM Moto Motorcycles | 125 CRM F-X 4T | 08-09 | 125 | HF141 | |
HM Moto Motorcycles | 125 CRM F-X Competition 4T | 10-15 | 125 | HF141 | |
HM Moto Motorcycles | 125 CRM F-X Derapage / RR 4T | 10-15 | 125 | HF141 | |
HM Moto Motorcycles | 125 Scrambler City 4T | 11-15 | 125 | HF141 | |
HM Moto Motorcycles | 125 Trail Locusta 4T | 11-15 | 125 | HF141 | |
HM Moto Motorcycles | 125 Urban City 4T | 11-15 | 125 | HF141 | |
HM Moto Motorcycles | 200 Scrambler City 4T | 11-15 | 200 | HF141 | |
HM Moto Motorcycles | 200 Trail Locusta 4T | 11-15 | 200 | HF141 | |
HM Moto Motorcycles | 200 Urban City 4T | 11-15 | 200 | HF141 | |
HM Moto Motorcycles | 250 CRE-F R 4T | 04 | 250 | HF116 | |
HM Moto Motorcycles | 250 CRE-F R 4T | 05-09 | 250 | HF116 | |
HM Moto Motorcycles | 250 CRM-F X IE 4T | 07-08 | 250 | HF116 | |
HM Moto Motorcycles | 250 Montesa Cora 4T | 05-09 | 250 | HF116 | |
HM Moto Motorcycles | 290 CRE-F X IE 4T | 07-08 | 250 | HF116 | |
HM Moto Motorcycles | 290 CRM-F X IE 4T | 07-08 | 250 | HF116 | |
HM Moto Motorcycles | 300 CRE-F X IE 4T | 08-10 | 300 | HF116 | |
HM Moto Motorcycles | 450 CRE-F R | 02 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRE-F R | 03-04 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRE-F R | 05-08 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRE-F R | 09-13 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRE-F X | 05-09 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRE-F X IE | 07-09 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRM-F R | 02 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRM-F R | 03-04 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRM-F R | 05-08 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRM-F R | 09-13 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRM-F X | 05-09 | 450 | HF116 | |
HM Moto Motorcycles | 450 CRM-F X IE | 07-09 | 450 | HF116 | |
HM Moto Motorcycles | 490 CRE-F X IE | 07-08 | 490 | HF116 | |
HM Moto Motorcycles | 490 CRM-F X IE | 07-08 | 490 | HF116 | |
HM Moto Motorcycles | 500 CRE-X | 08-13 | 500 | HF116 | |
HM Moto Motorcycles | 500 CRM-X | 09-13 | 500 | HF116 | |
Husaberg | All Husaberg 4-Stroke Models | 95-99 | HF155 | ||
Husaberg | All Husaberg 4-Stroke Models | 00-03 | HF155 | ||
Husaberg | FC450 | 04-06 | 450 | HF155 | |
Husaberg | FC550 | 04-06 | 550 | HF155 | |
Husaberg | FE250 | 14 | 250 | HF652 | |
Husaberg | FE250 | 13 | 250 | HF655 | |
Husaberg | FE350 | 13 | 350 | HF652 | |
Husaberg | FE390 Enduro | 10-12 | 390 | HF655 | |
Husaberg | FE450 | 04-08 | 450 | HF155 | |
Husaberg | FE450 Enduro | 09-12 | 450 | HF655 | |
Husaberg | FE450 Enduro | 13-14 | 450 | HF655 | |
Husaberg | FE501 | 13-14 | 501 | HF655 | |
Husaberg | FE550 | 04-08 | 550 | HF155 | |
Husaberg | FE570 Enduro | 09-12 | 570 | HF655 | |
Husaberg | FE650 | 04-08 | 650 | HF155 | |
Husaberg | FS450 | 04-08 | 450 | HF155 | |
Husaberg | FS550 | 04-08 | 550 | HF155 | |
Husaberg | FS570 Supermoto | 10-11 | 570 | HF655 | |
Husaberg | FS650 | 04-08 | 650 | HF155 | |
Husaberg | FX450 Cross Country | 10-11 | 450 | HF655 | |
Husaberg | TE125 | 12-13 | 125 | ||
Husaberg | TE250 | 11-12 | 250 | ||
Husaberg | TE250 | 13-14 | 250 | ||
Husaberg | TE300 | 11-12 | 300 | ||
Husaberg | TE300 | 13-14 | 300 | ||
Hyosung | 125 Exceed | 05 | 125 | HF131 | |
Hyosung | GA125 Cruise I, II | 97-01 | 125 | HF131 | |
Hyosung | GF125 | 98-03 | 125 | HF131 | |
Hyosung | GT125 Comet | 03-15 | 125 | HF131 | |
Hyosung | GT125 R Comet | 09-15 | 125 | HF131 | |
Hyosung | GT250 Comet | 04-08 | 250 | HF131 | |
Hyosung | GT250 Comet EFI | 09-15 | 250 | HF131 | |
Hyosung | GT250 R Comet EFI | 09-15 | 250 | HF131 | |
Hyosung | GT650 Comet | 05-08 | 650 | HF681 | |
Hyosung | GT650 Comet EFI | 09-15 | 650 | HF681 | |
Hyosung | GT650 Naked | 04-06 | 650 | HF681 | |
Hyosung | GT650 Naked SE i | 07-08 | 650 | HF681 | |
Hyosung | GT650 R Comet EFI | 09-15 | 650 | HF681 | |
Hyosung | GT650 R Sport Fi | 07-08 | 650 | HF681 | |
Hyosung | GT650 R Sporttouring | 05-08 | 650 | HF681 | |
Hyosung | GT650 S Comet EFI | 10-15 | 650 | HF681 | |
Hyosung | GT650 S Sport | 05-08 | 650 | HF681 | |
Hyosung | GV125 Aquila | 00-08 | 125 | HF131 | |
Hyosung | GV125 C Aquila | 09-15 | 125 | HF131 | |
Hyosung | GV250 Aquila | 01-08 | 250 | HF131 | |
Hyosung | GV250 Aquila EFI | 09-15 | 250 | HF131 | |
Hyosung | GV650 Aquila | 05-08 | 650 | HF681 | |
Hyosung | GV650 Aquila EFI | 09-15 | 650 | HF681 | |
Hyosung | GV650 Avitar EFI | 10-15 | 650 | HF681 | |
