Motorcycle insurance groups range from 1 to 17 for a majority of insurers. The lower the number, the cheaper that motorbike or scooter is likely to be to insure. When you’re comparing motorbikes during the buying process, it’s worth thinking about how much they would cost to insure and what the cheapest motorcycle for you to insure will be.
If you want to get a quick motorcycle insurance estimate then use our tool. We’ve formulated seven questions that takes just 60 seconds to fill out and you’ll have an estimate that’s been proven to be 90% accurate.
Motorcycle insurance comparison
Most of the insurance comparison websites will offer you motorcycle insurance quotes but the vast majority of them use the quoting engine from The Bike Insurer which is the only motorcycle-specific insurance comparison website out there and will search over 30 insurance providers to get you the best deal.
How insurance groups are calculated
Motorcycle insurers are typically very tight-lipped when it comes to divulging the insurance groups they class each motorcycle in – as this is their special sauce; the way they get one-up on their competition, so it’s unlikely that any insurer or broker will publish their info.
It is worth noting that a bike’s insurance group will vary depending on the insurer. Each insurer has its own grades, although they will be fairly close to each other. Here at Biker Rated, we’ve spoken to three industry sources who have checked over our list to ensure it is as accurate as possible.
See our guide for maxi scooter insurance groups.
If you’re looking for a bike that’s not listed, drop us a message using the contact form (link in the footer) and we’ll research it and add it to the list.
Make | Model | Motorcycle Insurance Group |
AJS Insurance Groups | ||
AJS | JSM 50 Motard | 2 |
AJS | Isaba 125 | 3 |
AJS | Highway Star 125 | 3 |
AJS | Tempest Scrambler | 3 |
AJS | Cadwell 125 | 3 |
Aprilia Insurance Groups | ||
Aprilia | RS4 50 Replica | 7 |
Aprilia | RS 125 | 8 |
Aprilia | SX 125 | 8 |
Aprilia | Dorsoduro 900 | 13 |
Aprilia | RS660 | 13 |
Aprilia | Tuono 660 | 12 |
Aprilia | RSV4 RF / RR | 17 |
Aprilia | RSV4 1100 Factory | 17 |
Aprilia | Shiver 900 | 14 |
Aprilia | Tuono 125 | 8 |
Aprilia | Tuono V4 1100 Factory | 17 |
Aprilia | Tuono V4 1100 RR | 17 |
Ariel Insurance Groups | ||
Ariel | Ace Cruiser | 17 |
Ariel | Ace Sport | 17 |
Ariel | Ace-R | 17 |
Arc | Vector | 17 |
Arch | KRGT-1 | 17 |
Avinton | GT | 17 |
Benelli Insurance Groups | ||
Benelli | TNT125 | 4 |
Benelli | BN125 | 4 |
Benelli | 600 I | 11 |
Benelli | BN 251 | 10 |
Benelli | BN 302 | 10 |
Benelli | Leoncino | 11 |
Benelli | Tornado 302R | 10 |
Benelli | Tornado Naked T | 9 |
Benelli | TRK 502 | 11 |
Benelli | 752S | 12 |
Benelli | Imperiale 400 | 8 |
Benelli | 502 Cruiser | 11 |
Bimota Insurance Groups | ||
Bimota | BB3 | 17 |
Bimota | DB 8 Italia | 17 |
Bimota | DB 8 Oronero | 17 |
Bimota | DB11 | 17 |
Bimota | DB9 Brivido | 17 |
Bimota | Impeto | 17 |
Bimota | SB10 BimotaRD / X | 17 |
Bimota | Tesi 3D | 17 |
Bimota | Tesi H2 | 17 |
Bimota | Tesi Race Cafe | 17 |
Bimota | H2 | 17 |
BMW motorcycle insurance groups | ||
BMW | F 700 GS | 12 |
BMW | F750GS | 12 |
BMW | F 800 GS | 13 |
BMW | F 800 GS Adventure | 13 |
BMW | F 850 GS | 13 |
BMW | F 850 GS Adventure | 13 |
BMW | F 800 GT | 13 |
BMW | F 800 R | 12 |
BMW | F900R | 13 |
BMW | F900XR | 13 |
BMW | G310GS | 10 |
BMW | G310R | 10 |
BMW | K 1600 GT | 17 |
BMW | R 1200 GS | 13 |
BMW | R 1200 GS Adventure | 13 |
BMW | R 1200 GS Rallye | 13 |
BMW | R 1250 GS | 14 |
BMW | R 1250 GS Adventure | 14 |
BMW | R 1250 GS Rallye / TE | 14 |
BMW | R 1200 R | 13 |
BMW | R1250R | 14 |
BMW | R 1200 RS | 14 |
BMW | R1250RS | 14 |
BMW | R 1200 RT | 11 |
BMW | R1250RT | 12 |
BMW | R Ninet | 13 |
BMW | R Ninet Pure | 13 |
BMW | R Ninet Racer | 14 |
BMW | R Ninet Scrambler | 13 |
BMW | R Ninet Urban G/S | 13 |
BMW | R18 / R18 Classic | 17 |
BMW | M1000RR | 17 |
BMW | S 1000 RR | 17 |
BMW | S 1000 XR | 16 |
BMW | S1000R / Sport | 16 |
B – D others | ||
Brough | Superior SS100 | 17 |
Bullit | Hero 125 | 8 |
Bullit | Spirit 125 | 8 |
Bullit | Hero 250 | 9 |
CCM | Blackout | 14 |
CCM | GP-450 Adventure | 14 |
CCM | FT6 | 14 |
CCM | Spitfire Six | 14 |
CCM | Spitfire Bobber | 14 |
CCM | Foggy Edition Spitfire | 15 |
CF Moto | CF300SR | 11 |
CF Moto | 650GT | 11 |
CF Moto | 650MT | 11 |
CF Moto | 650NK | 11 |
Daelim | VJF 125 Roadsport | 9 |
Ducati insurance groups | ||
Ducati | Panigale V2 | 17 |
Ducati | 1199 Panigale R | 17 |
Ducati | 1299 Panigale | 17 |
Ducati | V4 Panigale | 17 |
Ducati | V4S Panigale | 17 |
Ducati | Panigale V4 SP | 17 |
Ducati | V4R Panigale | 17 |
Ducati | 1299 Panigale S | 17 |
Ducati | 1299 Superleggera | 17 |
Ducati | 959 Panigale | 17 |
Ducati | Diavel | 16 |
Ducati | Diavel Carbon | 16 |
Ducati | Hypermotard 939 & SP | 17 |
Ducati | Hypermotard 950 / SP | 17 |
Ducati | Monster (937) | 12 |
Ducati | Monster 1200 | 13 |
Ducati | Monster 1200 R | 16 |
Ducati | Monster 1200 S | 14 |
Ducati | Monster 797 | 11 |
Ducati | Monster 821 | 13 |
Ducati | Multistrada V4 / V4S | 17 |
Ducati | Multistrada 1200 DVT | 15 |
Ducati | Multistrada 1200 Enduro | 16 |
Ducati | Multistrada 1200 / S | 15 |
Ducati | Multistrada 1260 / S | 15 |
Ducati | Multistrada 1260 Enduro | 15 |
Ducati | Multistrada 950 / S | 14 |
Ducati | Scrambler Cafe Racer | 13 |
Ducati | Scrambler Classic | 13 |
Ducati | Scrambler Desert Sled | 13 |
Ducati | Scrambler Full Throttle | 13 |
Ducati | Scrambler Icon | 13 |
Ducati | Scrambler Sixty2 | 10 |
Ducati | Scrambler 1100 / Pro | 14 |
Ducati | Streetfighter / S | 17 |
Ducati | Streetfighter V4 / V4S/td> | 17 |
Ducati | Supersport & S | 16 |
Ducati | Xdiavel | 17 |
Harley-Davidson insurance groups | ||
Harley-Davidson | 1200 Custom | 14 |
Harley-Davidson | 883 Superlow | 11 |
Harley-Davidson | Breakout | 13 |
Harley-Davidson | Bronx | 13 |
Harley-Davidson | CVO Street Glide | 14 |
Harley-Davidson | Custom 1250 | 14 |
Harley-Davidson | Dyna Fat BOB | 15 |
Harley-Davidson | Bronx | 13 |
Harley-Davidson | Dyna Wide Glide | 17 |
Harley-Davidson | Electra Glide Ultra Ltd / Low | 15 |
Harley-Davidson | Fat Boy | 12 |
Harley-Davidson | Fat Glide Supreme | 12 |
Harley-Davidson | Fat Boy Special | 12 |
Harley-Davidson | Forty-Eight | 14 |
Harley-Davidson | FXDR | 17 |
Harley-Davidson | Heritage Softail Classic | 12 |
Harley-Davidson | Livewire | 17 |
Harley-Davidson | Night Rod Special | 15 |
Harley-Davidson | Pan America | 15 |
Harley-Davidson | Road Glide Special | 13 |
Harley-Davidson | Road king Clasic | 15 |
Harley-Davidson | Roadster | 15 |
Harley-Davidson | Softail Deluxe | 11 |
Harley-Davidson | Softail Slim | 14 |
Harley-Davidson | Sportster Iron 883 | 11 |
Harley-Davidson | Street 750 | 11 |
Harley-Davidson | Street BOB | 13 |
Harley-Davidson | Street Glide Special | 13 |
Harley-Davidson | Street Rod | 15 |
Harley-Davidson | Superlow 1200T | 13 |
Harley-Davidson | V-Rod Muscle | 15 |
Herald Motor Company | Brat 125 | 8 |
Herald Motor Company | Classic 125 | 8 |
Herald Motor Company | Classic 250 | 10 |
Herald Motor Company | Classic 400 | 10 |
Hesketh | 24 | 16 |
Honda motorcycle insurance groups | ||
Honda | Africa Twin / DCT | 12 |
Honda | CB1000R | 14 |
Honda | CB1100 EX | 13 |
Honda | CB1100 RS | 14 |
Honda | CB125F | 5 |
Honda | CB125R | 7 |
Honda | CB300R | 7 |
Honda | CB500 F C-ABS | 10 |
Honda | CB500 X | 10 |
Honda | CB650F | 11 |
Honda | CB650R | 11 |
Honda | CBF 1000FA / GT | 11 |
Honda | CBR 125 R | 7 |
Honda | CBR 300 R | 9 |
Honda | CBR 500 R C-ABS | 10 |
Honda | CBR 650 F | 11 |
Honda | CBR 650 R | 12 |
Honda | CBR1000RR Fireblade | 17 |
Honda | CBR1000RR-R | 17 |
Honda | CBR1000RR-R SP | 17 |
Honda | CMX500 Rebel | 10 |
Honda | CMX1100 Rebel | 12 |
Honda | CRF250L & Rally | 7 |
Honda | CRF300L | 8 |
Honda | CRF450L | 12 |
Honda | Crossrunner | 12 |
Honda | Crosstourer C-ABS / DCT | 14 |
Honda | Crosstourer Highlander | 14 |
Honda | Gold Wing F6 C | 16 |
Honda | MSX 125 / Monkey | 5 |
Honda | NC750S C-ABS / DCT | 11 |
Honda | NC750X C-ABS / DCT | 11 |
Honda | ST1300 Pan European ABS | 13 |
Honda | VFR1200F C-ABS | 14 |
Honda | VFR1200FD (DCT) | 14 |
Honda | VFR800F ABS | 12 |
Honda | Vultus | 12 |
Honda | X-ADV | 10 |
Honley | Venturer 250 | 9 |
Horex | VR6 | 17 |
Husqvarna insurance groups | ||
Husqvarna | 125 Svartpilen | 8 |
Husqvarna | 401 Svartpilen | 12 |
Husqvarna | 401 Vitpilen | 12 |
Husqvarna | 701 Svartpilen | 14 |
Husqvarna | 701 Vitpilen | 14 |
Husqvarna | 701 Enduro | 14 |
Husqvarna | 701 Supermoto | 14 |
Indian insurance groups | ||
Indian | Bobber Twenty | 14 |
Indian | Challenger Dark Horse | 17 |
Indian | Chief Classic / Vintage | 15 |
Indian | Chieftain | 17 |
Indian | FTR1200 / S / Rally | 17 |
Indian | Roadmaster | 17 |
Indian | Scout | 14 |
Indian | Scout Bobber | 13 |
Indian | Scout Sixty | 12 |
Indian | Springfield | 14 |
Jawa | 350 Classic | 9 |
Kawasaki motorcycle insurance groups | ||
Kawasaki | 1400 GTR | 17 |
Kawasaki | H2SX / SE | 17 |
Kawasaki | Ninja 125 | 7 |
Kawasaki | Ninja 250 SL | 8 |
Kawasaki | Ninja 300 | 9 |
Kawasaki | Ninja 650 | 11 |
Kawasaki | Ninja 1000SX | 14 |
Kawasaki | Ninja H2 | 17 |
Kawasaki | Versys 1000 | 11 |
Kawasaki | Versys 650 | 11 |
Kawasaki | Versys-X 300 | 8 |
Kawasaki | VN1700 Nomad | 14 |
Kawasaki | VN1700 Voyager | 14 |
Kawasaki | VN900 Custom | 9 |
Kawasaki | Vulcan S | 11 |
Kawasaki | W800 / SE / FE | 10 |
Kawasaki | Z125 | 7 |
Kawasaki | Z1000 | 14 |
Kawasaki | Z1000 SX | 14 |
Kawasaki | Z250SL | 8 |
Kawasaki | Z300 | 8 |
Kawasaki | Z400 | 8 |
Kawasaki | Z650 | 11 |
Kawasaki | Z800 / Z800E | 11 |
Kawasaki | Z900 | 11 |
Kawasaki | Z900RS | 12 |
Kawasaki | Z H2 | 17 |
Kawasaki | ZX-10R | 17 |
Kawasaki | ZX-10RR | 17 |
Kawasaki | ZX-6R 636 / ABS | 15 |
Kawasaki | ZZR1400 / Performance Sport | 17 |
Keeway | Rks Sport | 7 |
Keeway | TX125 SM | 7 |
KTM insurance groups | ||
KTM | 1090 Adventure | 14 |
KTM | 1090 Adventure R | 14 |
KTM | 125 Duke | 8 |
KTM | 1290 Adventure S | 17 |
KTM | 1290 Super Adventure R | 17 |
KTM | 1290 Super Adventure T | 17 |
KTM | 1290 Super Duke GT | 16 |
KTM | 1290 Super Duke R | 16 |
KTM | 1290 SuperDuke RR | 17 |
KTM | 390 Adventure | 9 |
KTM | 390 Duke | 8 |
KTM | 450 Rally | 17 |
KTM | 690 Duke / R | 11 |
KTM | 690 Enduro R | 10 |
KTM | 690 SMC R | 11 |
KTM | 790 Duke | 12 |
KTM | 790 Adventure | 13 |
KTM | 890 Adventure | 13 |
KTM | 890 Duke R | 13 |
KTM | E-Ride E-SX, E-XC, E-SM | 6 |
KTM | Freeride 250/350 | 5 |
KTM | RC 125 | 8 |
KTM | RC 390 | 9 |
KTM | 300 EXC TPI | 8 |
Kymco | VSR 125I | 6 |
Lexmoto insurance groups | ||
Lexmoto | Adrenalin | 6 |
Lexmoto | Arizona 125 | 6 |
Lexmoto | Assault 125 | 6 |
Lexmoto | Tempest | 6 |
Lexmoto | Valiant | 6 |
Lexmoto | XTR S 125 | 6 |
Lexmoto | ZSX 125 | 6 |
Lexmoto | LXR125 | 6 |
Lotus | C-01 | 17 |
Mash | Black Seven 125 | 6 |
Mash | Dirt Track 125 | 6 |
Mash | Falcone 125 | 6 |
Mash | Dirt Track 250 | 8 |
Mash | TWO FIFTY 250 | 8 |
Mash | Scrambler 400 | 8 |
Mash | Five Hundred 400 | 8 |
Mash | Dirt 650 | 9 |
Moto Guzzi insurance groups | ||
Moto Guzzi | California Touring | 15 |
Moto Guzzi | MGX-21 | 16 |
Moto Guzzi | V7 Anniversario | 12 |
Moto Guzzi | V7 Special | 12 |
Moto Guzzi | V7 Stone | 12 |
Moto Guzzi | V85 TT | 12 |
Moto Guzzi | V9 Bobber | 12 |
Moto Guzzi | V9 Roamer | 12 |
Moto Morini | 1200 ZZ | 15 |
Moto Morini | Corsaro Veloce | 15 |
Moto Morini | Granpasso | 14 |
Moto Morini | Milano | 14 |
Moto Morini | Scrambler | 14 |
MV Agusta insurance groups | ||
MV Agusta | Brutale 1000 | 16 |
MV Agusta | Brutale 1000RR | 17 |
MV Agusta | Brutale 1090 ABS | 16 |
MV Agusta | Brutale 1090 RR ABS | 16 |
MV Agusta | Brutale 800 / RR | 14 |
MV Agusta | Brutale 800 Dragster / RR | 16 |
MV Agusta | Dragster RC | 17 |
MV Agusta | F3 675 / RC | 16 |
MV Agusta | F3 800 / RC | 17 |
MV Agusta | F4 / F4 RR / F4 RC | 17 |
MV Agusta | Rivale | 16 |
MV Agusta | Rush 1000 | 17 |
MV Agusta | Superveloce 800 | 17 |
MV Agusta | Stradale 800 | 16 |
MV Agusta | Turismo 800 | 16 |
Mutt | Mongerel 125 | 6 |
Mutt | Mongerel 250 | 7 |
Norton | Atlas Nomad 650 | 14 |
Norton | 961 Commando II | 15 |
Norton | Superlight 650 | 17 |
Norton | V4 RR | 17 |
Rieju insurance groups | ||
Rieju | Century 125 | 7 |
Rieju | Mrt125 SM | 6 |
Rieju | Mrt50 LC SM Trophy | 3 |
Rieju | Mrt50 Pro SM | 3 |
Rieju | RS3 125LC | 6 |
Rieju | RS3 50LC | 3 |
Rieju | Tango 50 | 3 |
Rieju | Tango 125 | 6 |
Royal Enfield insurance groups | ||
Royal Enfield | Meteor 350 | 7 |
Royal Enfield | Bullet 500 | 7 |
Royal Enfield | Bullet Classic | 7 |
Royal Enfield | Classic Chrome | 7 |
Royal Enfield | Continental GT 650 | 8 |
Royal Enfield | Himalayan | 7 |
Royal Enfield | Interceptor 650 | 8 |
SFM | ZX125 | 6 |
Sinnis motorbike insurance groups | ||
Sinnis | 125 Terrain | 7 |
Sinnis | SMR125 | 7 |
Sinnis | Bomber 125 | 6 |
Sinnis | Cafe 125 | 6 |
Sinnis | Max II | 6 |
Sinnis | Retrostar 250 | 7 |
Sinnis | Scrambler 125 | 6 |
Sinnis | Trackstar | 6 |
Sinnis | Terrain 380 | 7 |
Spirit | GP Sport / R | 11 |
Spirit | Street / R | 11 |
Superbyke | RMR125 | 6 |
Superbyke | RSP125 | 6 |
Suzuki motorbike insurance groups | ||
Suzuki | GSX-250R | 8 |
Suzuki | GSX-R1000 | 17 |
Suzuki | GSX-R1000R | 17 |
Suzuki | GSX-R125 | 7 |
Suzuki | GSX-R600 | 15 |
Suzuki | GSX-R750 | 16 |
Suzuki | GSX-S1000 | 14 |
Suzuki | GSX-S1000FA | 14 |
Suzuki | GSX-S125 | 7 |
Suzuki | GSX-S750 | 11 |
Suzuki | Hayabusa | 17 |
Suzuki | Katana | 15 |
Suzuki | M1800 RBZ Intruder Boss | 13 |
Suzuki | RV125 / RV200 / Van Van | 5 |
Suzuki | SV650 | 9 |
Suzuki | V-Strom 1000 / XT | 12 |
Suzuki | V-Strom 1050 / XT | 12 |
Suzuki | V-Strom 250 | 8 |
Suzuki | V-Strom 650 / XT | 9 |
SWM | Varez 125 / RS125R | 8 |
SWM | Ace of Spades 125 | 8 |
SWM | GM440R | 8 |
SWM | Superdual | 8 |
SWM | Six Days 440 | 9 |
Triumph insurance groups | ||
Triumph | America | 14 |
Triumph | America LT | 14 |
Triumph | Bonneville Bobber | 14 |
Triumph | Bonneville T100 & T100 Black | 13 |
Triumph | Daytona 675 ABS | 15 |
Triumph | Daytona 675R ABS | 15 |
Triumph | Explorer XR / X / A | 14 |
Triumph | Explorer XR / X / T | 14 |
Triumph | Rocket III Roadster | 15 |
Triumph | Rocket 3 R / GT | 17 |
Triumph | Speed Triple S | 14 |
Triumph | Speed Triple R | 14 |
Triumph | Speed Triple RS | 15 |
Triumph | Speed Triple 1200 RS | 17 |
Triumph | Speedmaster | 13 |
Triumph | Speed Twin | 12 |
Triumph | Sprint GT SE ABS | 14 |
Triumph | Street Triple RS | 14 |
Triumph | Street Cup | 12 |
Triumph | Street Scrambler | 12 |
Triumph | Trident 660 | 10 |
Triumph | Street Triple S / R | 12 |
Triumph | Street Triple RS | 13 |
Triumph | Street Twin | 12 |
Triumph | T120 Bonneville & Black | 15 |
Triumph | Thruxton & R | 16 |
Triumph | Thruxton RS | 16 |
Triumph | Thunderbird Commander | 13 |
Triumph | Thunderbird LT | 13 |
Triumph | Thunderbird Strom ABS | 13 |
Triumph | Tiger 800 XC / X / A | 14 |
Triumph | Tiger 800 XR / X / T | 14 |
Triumph | Tiger 850 Sport | 14 |
Triumph | Tiger 900 / GT / Rally | 14 |
Triumph | Tiger Sport 1050 | 14 |
Triumph | Trophy SE | 15 |
Victory motorcycle insurance groups | ||
Victory | Gunner | 15 |
Victory | Highball | 15 |
Victory | Judge | 15 |
Victory | Octane | 15 |
WK motorcycle insurance groups | ||
WK | 125 Sport | 5 |
WK | 650I | 8 |
Yamaha Insurance groups | ||
Yamaha | FJR1300A / AE / AS | 15 |
Yamaha | MT-03 | 8 |
Yamaha | MT-07 | 11 |
Yamaha | MT-09 | 13 |
Yamaha | MT-09 SP | 13 |
Yamaha | MT-10 | 16 |
Yamaha | MT-10SP | 16 |
Yamaha | MT-125 | 6 |
Yamaha | Niken / GT | 14 |
Yamaha | SCR900 / SCR950 | 12 |
Yamaha | Tenere 700 | 10 |
Yamaha | Tracer 700 / Tracer 7 | 11 |
Yamaha | Tracer 900 / Tracer 9 | 13 |
Yamaha | XSR700 | 12 |
Yamaha | XSR900 | 13 |
Yamaha | XSR900 Abarth | 13 |
Yamaha | XT1200ZE Super Tenere | 14 |
Yamaha | XV950R & Racer | 10 |
Yamaha | YS125 | 4 |
Yamaha | YZF-R1 / YZF-R1M | 17 |
Yamaha | YZF-R125 | 7 |
Yamaha | YZF-R3 | 8 |
Yamaha | YZF-R6 | 15 |
Zero Insurance groups | ||
Zero | S Z-Force 14.4 | 13 |
Zero | SR / F 14.4 | 13 |
Zero | FX ZF7.2 | 10 |
Zero | ZR/F | 14 |
Zontes | ZT310T | 10 |
Low insurance group motorbikes
Generally speaking, the lower the performance of the motorcycle, i.e. in most cases, the smaller the engine capacity, the lower its insurance group will be and the cheaper it will be to insure.
There are of course other factors, such as how much a motorcycle or scooter is likely to cost to repair. Things like bodywork on sportsbikes are expensive and therefore will increase the cost of a bike’s insurance cover, even if it produces a similar amount of power to another model without expensive bodywork.
What’s the cheapest motorcycle to insure?
The cheapest motorcycle to insure is more often than not a 125cc. However some bikers will claim that a 125cc motorbike isn’t a ‘proper’ motorcycle, as they can be ridden with just a CBT and are quite slow.
A bike like a Honda CB500 or Kawasaki ER-5 will be one of the cheapest ‘big’ motorbikes you can insure.
Insurance group 1 motorbikes
Insurance group 1 is the cheapest group. There are very few motorcycles in this category and most motorbikes that are group 1 are actually 50cc scooters.
Hi I’m living in Ireland could ye give me insurance on my bike GSXR750 year 01 value €3500 I’m 36 have lots of experience licence ran out of date so got it again have IBT done to now I have a A licence. kind regards Michael
Mutt motorcycles are all the rage, I’m looking at the Sabbath 250…can’t find a review anywhere. Insurance group – any idea?
Thanks Jake I’ll take a look into it and update the listings.
Hi – i am looking for Yamaha XSR125 – cant currently get insurance as no-one has heard of it – any idea of group? also how long before Insurance company lists are updated with models?
It should be the same group as an MT-125
Can you assist
I am in my early 60’s and as nd am looking for insurance on a Honda Goldwing 2018 auto
It is low mileage requirement . The issue is the bike is registered in the company’s name but will not be used as a commercial means of tr as esport . Ie just me as Director
Which insurance Companey will facility me
What about a ninja 400, would that be in the same group as a 300?
Please could you add the insurance group of the Royal Enfield Meteor 350? This bike has won the MCN retro of the year and is likely to be very popular.