Motorcycle engine oil. We all know what it does but the numbers and letters on a bottle can be confusing. How do you know you’re buying the right oil and what’s the best engine oil for your motorcycle?
Find out with our simple guide.
Table of Contents
Manufacturer Motorcycle Oil Chart
Motorcycle Engine Oil Types
There are three different types of engine oil and they all have different qualities, strengths, and weaknesses. All oils use additives, even if they’re mineral oils but the semi and fully synthetic oils use more than the mineral oils.
It’s important you get the right type for your engine and the best motorcycle engine oil will always be listed in your owner’s manual.
Mineral
Sometimes known as ‘regular oil’ this is refined crude oil and is the least expensive. It’s often a by-product of the petrol-refining process. It’s a good oil to use for basic engines, think low-revving low power output engines such as those in standard road bikes, Harley Davidsons, 125cc motorbikes and scooters. Due to the lack of additives, mineral oil requires changing more frequently than a synthetic oil as it’ll lose its properties quicker than a synthetic oil but it’s still good value for money.
Semi-Synthetic
Sometimes referred to as part-synthetic, it’s simply a blend of mineral oil and synthetic oil. The ratio is usually around 25% synthetic to 75% mineral but the ratio varies and some of the more expensive semi-synthetic oils have a higher ratio of synthetic oil to base oil. Semi-synthetic oils offer a great balance of performance and value for money which is why it’s the most popular oil type for all motorcycles.
Fully Synthetic
Synthetic engine oil is an oil that’s almost entirely man-made. Engineered in a laboratory, if you will. It is usually comprised of a blend of over 90% synthetic and under 10% base (mineral) oil. It will protect against engine wear more than a mineral or semi-synthetic oil but it’s much more expensive too. It won’t degrade as quickly as oils that use mineral oil and it’s capable of operating under far more strenuous conditions without the properties changing. This is important if you’re running a high-revving or high-power output motorcycle, like a sportsbike.
Understanding the numbers on a bottle of motorcycle engine oil
There are three different sets of numbers and letters on a bottle of motorcycle engine oil that you need to be able to understand if you're going to choose the best type for your bike.
At first it might seem like a lot to take in, but in reality it's pretty straight forward.
API rating
The API is the American Petrol Institute and they estabish, test and maintain the ratings standards for the viscosity and content of motor oils globally. These standards enable manufacturers to produce products that meet specific guidelines.
When it comes to motorcycle oil, the first letter you want to look for after the letters API is the letter S. This standard for 'spark' and without the letter S, it means the oil is intended for engines that don't require a spark as part of the combustion process, i.e. diesel engines.
The second letter you're looking for runs from A to N, The further away from the letter A the higher the oil's performance. In fact letters A to H are now obsolete so you'll struggle to find an oil with these letters on the bottle. For any modern motorcycle, you really need oil with the letter L, M or N.
If your oil has API SL, API SM or API SN then it has an AP rating suitable for a modern motorcycle.
JASO MA
JASO standard for Japanese Automobile Standards Organisation and their MA rating was created to make it easy for us to figure out whether or not the oil is suitable for a bike with a wet clutch (where the clutch plates are lubricated by the same oil that lubricates the engine). The MA rating shows you that it'll work with a wet clutch (and be strong enough to lubricate and protect the gearbox). There's also an MA2 rating which is just for more modern four-stroke engines.
For 2-stroke engines the JASO rating is FC or FD, showing that the oil won't cause issues specifically related to two-strokes such as blocking power-valves or build-up of deposits on piston rings which could cause the engine to seize.
Viscosity rating
This is also known as an SAE rating. SAE stands for the Society of Automotive Engineers.
You might have seen oils which have a viscosity of 10W40, 15w50 etc. This is known as a multigrade oil as it has two operating characteristics. These were developed in the 1970s and mean that you don't need to run one engine oil in cold conditions and one in warm conditions.
The W stands for winter and the number that precedes it shows the oil's maximum viscosity (or thickness) at low ambient temperatures (roughly under 10-degrees centigrade). The lower this number the thinner the oil will be at colder temperatures.
The second number (after the W) shows the oil's viscosity at 100°C. The lower the number the thinner the oil.
Other Manufacturers
Make | Model | Engine oil | Oil Capacity |
---|---|---|---|
ADLY | AIR TECH 1 | ||
ADLY | BLIZZARD GTA 50 | ||
ADLY | FOX 50 | ||
ADLY | JET 50 | 2-Stroke Oil | |
ADLY | NOBEL 50 | ||
ADLY | PANTHER 50 | ||
ADLY | SILVERFOX 50 | 2-Stroke Oil | |
ADLY | SUPER SONIC 50 | ||
ADLY | THUNDERBIKE 125 | 10W40 | 950 ML |
ADLY | THUNDERBIKE 50 | 2-Stroke Oil | |
AEON | AERO 50 | ||
AEON | COBRA 180 RS II | 15W-40 | 1.2 L |
AEON | COBRA 220 | 15W-40 | 1.0 L |
AEON | ELITE 350I | 0W-40 | 1.7 L |
AEON | NOX 100 | ||
AEON | NOX 125 | ||
AEON | NOX 150 | ||
AEON | NOX 50 | ||
AEON | OVERLAND 180/II | 15W-40 | 1.2 L |
AEON | PULSAR 100 | ||
AEON | PULSAR 125 | ||
AEON | PULSAR 150 | ||
AEON | REGAL 50 | ||
AEON | SPORT TWOHUNDRED | ||
AEON | TORCH 50 | ||
ARCTIC CAT | 400 DVX | ||
ARCTIC CAT | AC 300 IA | ||
ARCTIC CAT | AC 400 IM | ||
ARCTIC CAT | AC 400 TBX | ||
ARCTIC CAT | AC 500 TBX | ||
ARCTIC CAT | AC 500 TRV | ||
ARCTIC CAT | AC 650 4X4 V2HI | ||
ATALA | BYTE 50 | ||
ATALA | CAROSELLO 50 | ||
ATALA | HACKER 125 | ||
ATALA | HACKER 50 | ||
ATALA | SKEGGIA 50 | ||
BAJAJ | CHETAK 125 | 2-Stroke Oil | |
BAJAJ | CHETAK 125 CLASSIC | 2-Stroke Oil | |
BAJAJ | CHETAK 150 | 2-Stroke Oil | |
BAJAJ | CHETAK 150 CLASSIC | 2-Stroke Oil | |
BAJAJ | SUNNY 50 | 2-Stroke Oil | |
BAOTIAN | BT49QT | ||
BAOTIAN | BT50QT-9 | 15W-40 | 800 ML |
BAOTIAN | SMART RIDER/WARRIOR | 1.0 L | |
BAROSSA | MAGNA 250 | ||
Beeline | EMR AP / DJ 50 | ||
Beeline | MEMORY 125 | ||
Beeline | MEMORY 50 (2-Stroke-Oil) | ||
Beeline | PAPILLON 50 | ||
Beeline | TAPO 50/RS | ||
Beeline | VELOCE 50/GT (4-Stroke) | ||
BENELLI | 491 | ||
BENELLI | 491 REPLICA | ||
BENELLI | 491 RR | ||
BENELLI | 491 ST | ||
BENELLI | 502 C | 10W50 FS | 2.9 ± 0.1 L |
BENELLI | 750 SEI | 3.0 L (Total) | |
BENELLI | 752S | ||
BENELLI | ADIVA 125 | 10W40 | 1.0 L |
BENELLI | ADIVA 150 | 10W40 | |
BENELLI | BN 125 | 10W40 | 1.0 – 1.2 L MIN API SH |
BENELLI | BN 302 | ||
BENELLI | BN 600 GT | ||
BENELLI | BN 600/R | ||
BENELLI | BX 570 MOTARD | ||
BENELLI | CAFFENERO 250 | ||
BENELLI | CHRONO 50 | ||
BENELLI | K2 AC/LC 50 | ||
BENELLI | LEONCINO 500 | ||
BENELLI | MOTARD 250 (UNO C 250) | ||
BENELLI | NAKED 50 | ||
BENELLI | NEMO 50 | ||
BENELLI | PEPE 100 | ||
BENELLI | PEPE 50 / LX | ||
BENELLI | QUADRA 50 | ||
BENELLI | TNT 1130 | 15W50 Semi S | 3.8 – 4.0 L API SJ |
BENELLI | TNT 1130 CAFE RACER | 15W50 Semi S | 3.8 – 4.0 L API SJ |
BENELLI | TNT 1130 R | ||
BENELLI | TNT 1130 SPORT | 15W50 Semi S | 3.8 – 4.0 L API SJ |
BENELLI | TNT 125 CBS (EURO 4) | 10W40 | |
BENELLI | TNT 899 / SPORT | ||
BENELLI | TORNADO 1130 | 15W50 Semi S | 3.8 – 4.0 L API SJ |
BENELLI | TORNADO 900 LE | ||
BENELLI | TORNADO 900 TRE | 15W50 | 3.8 – 4.0 L (FS) |
BENELLI | TORNADO RS | ||
BENELLI | TREK 1130 /AMAZONAS | 10W50 | 3.3 – 3.5 L API SJ |
BENELLI | TRK 502 | 10W50 | 2.8 – 3.0 L API SJ MA2 |
BENELLI | TRK 502 X | 10W50 | 2.8 – 3.0 L API SJ MA2 |
BENELLI | VELVET 150 | ||
BENELLI | VELVET DUSK 400 | 10W40 | |
BENELLI | VELVET ECO 125 | 5W40 | 900 ML API SJ |
BENELLI | VELVET ECO 250 | 10W40 | 1.4 L |
BENELLI | X 49 | ||
BENZHOU | YY 50 (ALLE) | 15W-40 | |
BETA | ALP 125 | 15W50 | 850 – 950 ML |
BETA | ALP 200 | 15W50 | 850 – 950 ML |
BETA | ALP 4.0 | 10W40 | |
BETA | ALP 4.0 | 15W50 | 1.9 – 2.1 L |
BETA | ARK 50 AC / LC | ||
BETA | CHRONO 50 | ||
BETA | EIKON 125 | ||
BETA | EIKON 150 | ||
BETA | EIKON 250 | ||
BETA | EIKON 50 | ||
BETA | EURO 350 | 10W40 | |
BETA | JONATHAN 350 | 10W40 | |
BETA | MOTARD 4.0 | 10W40 | |
BETA | NEMO 50 | ||
BETA | QUADRA 50 | ||
BETA | RR 125 4T LC ENDURO | 10W40 | 950 ML – 1.0 L |
BETA | RR 125 SM | ||
BETA | RR 450 ENDURO | 10W50 FS | 800 ML |
BETA | TEMPO 50 | ||
BIMOTA | BB 1 SUPERMONO | 10W40 | 1.9 – 2.1 L |
BIMOTA | BB 1 SUPERMONO BIPOSTO | 10W40 | 1.9 – 2.1 L |
BIMOTA | DB 2 EF | ||
BIMOTA | DB 2 SR | ||
BIMOTA | DB 3 MANTRA | ||
BIMOTA | DB 4 | ||
BIMOTA | DB 5 MILLE | ||
BIMOTA | KB 1 | ||
BIMOTA | SB 3 | ||
BIMOTA | SB 4 | ||
BIMOTA | SB 5 | ||
BIMOTA | SB 6 | ||
BIMOTA | SB 6 R | ||
BIMOTA | SB 7 | ||
BIMOTA | SB 8 R | ||
BIMOTA | YB 10 DIECI | ||
BIMOTA | YB 11 SUPERLEGGERA | ||
BIMOTA | YB 4 I.E. | ||
BIMOTA | YB 5 | ||
BIMOTA | YB 6 | ||
BIMOTA | YB 8 | ||
BIMOTA | YB 8 FURANO | ||
BIMOTA | YB 9 BELLARIA | ||
BIMOTA | YB 9 SR | ||
BIMOTA | YB 9 SRI | ||
BOMBARDIER | DS 650 | ||
BOMBARDIER | DS 650 X | ||
BOMBARDIER | DTRAXTER 500 | 10W40 API SH or SJ | 3.0 L |
BOMBARDIER | OUTLANDER 330 HO 2X4 | ||
BOMBARDIER | OUTLANDER 330 HO 4X4 | ||
BOMBARDIER | RALLY 200 | ||
BOMBARDIER | TRAXTER 650 | ||
BOMBARDIER | TRAXTER MAX 500 | 10W40 API SH or SJ | 3.0 L |
BOMBARDIER | TRAXTER MAX 650 AUTOMATIK CVT | ||
BOMBARDIER | TRAXTER XL 500 | 10W40 API SH or SJ | 3.0 L |
BSA | A65/R LIGHNING | 20W50 | 3.1 – |
BUELL | 1125 CR CAFE RACER | 3.1 L | |
BUELL | 1125 R | 3.1 L | |
BUELL | M2 CYCLONE | 20W50 | 1.9 L |
BUELL | M2 CYCLONE | 20W50 | 1.9 L |
BUELL | M2L CYCLONE | ||
BUELL | S1 LIGHTNING/WHITE LIGHTNING | 20W50 | 1.9 L |
BUELL | S3/S3T THUNDERBOLT | 20W50 | 1.9 L |
BUELL | X1 LIGHTNING | ||
BUELL | XB12 LIGHTNING SS/SCG | 20W50 | 2.3 – 2.5 L |
BUELL | XB12 SUPER TT | 20W50 | 2.3 – 2.5 L |
BUELL | XB12R FIREBOLT | 20W50 | 2.3 – 2.5 L |
BUELL | XB12S LIGHTNING | 20W50 | 2.3 – 2.5 L |
BUELL | XB12SX CITY X | 20W50 | 2.2 – 2.4 L |
BUELL | XB12X ULYSSES | 20W50 | 2.3 – 2.5 L |
BUELL | XB12XT ULYSSES | 20W50 | 2.3 – 2.5 L |
BUELL | XB9R FIREBOLT | 20W50 | 2.2 – 2.4 L |
BUELL | XB9S LIGHTNING | 20W50 | 2.2 – 2.4 L |
BUELL | XB9S LIGHTNING LOW | 20W50 | 2.2 – 2.4 L |
BUELL | XB9SX CITY X | 20W50 | 2.2 – 2.4 L |
BUFFALO | SILVERFOX 50 | 2-Stroke Oil | |
BUFFALO | THUNDERBIKE 125 | 10W40 | 950 ML |
BUFFALO | THUNDERBIKE 50 | 2-Stroke Oil | |
CAGIVA | 125 SUPERCITY | 2-Stroke Oil | 1.1 L |
CAGIVA | 125 W 8 | 2-Stroke Oil | 1.1 L |
CAGIVA | 350 W 12 | 10W40 | 1.8 – 2.0 L |
CAGIVA | BRILLO 125 | ||
CAGIVA | CANYON 500 | ||
CAGIVA | CANYON 600 | 10W40 | 2.1 L |
CAGIVA | CITY 50 | 2-Stroke Ext Tank | 1.3 L |
CAGIVA | ELEFANT 750 AC | 10W40 | 2.3 – 2.5 L |
CAGIVA | ELEFANT 750 BIFARO | 10W40 | |
CAGIVA | ELEFANT 900 AC | 10W40 | 3.1 – 3.2 L |
CAGIVA | ELEFANT 900 AC | 20W40 | 3.2 – 3.5 L |
CAGIVA | ELEFANT 900 I.E. | 10W40 | 3.1 – 3.2 L |
CAGIVA | GRAN CANYON 900 I.E. | 10W40 | 3.5 L |
CAGIVA | NAG 50 | ||
CAGIVA | NAVIGATOR 1000 | 10W40 | 3.1 – 3.3 L API SF |
CAGIVA | PLANET 125 | 2-Stroke Ext Tank | 1.0 L |
CAGIVA | RAPTOR 125 | 2-Stroke Ext Tank | 1.0 L |
CAGIVA | RAPTOR 650 | 5W40 | 2.4 L API SJ+ |
CAGIVA | RAPTOR 650 IE | 10W40 | 2.7 L |
CAGIVA | RAPTOR/V-RAPTOR 1000 | 10W40 | 3.1 – 3.3 L |
CAGIVA | ROADSTER 125 | ||
CAGIVA | STELLA 125 | ||
CAGIVA | V-RAPTOR 650 | 5W40 | 2.4 L API SJ+ |
CAGIVA | withO 125 I/II | 2-Stroke Oil | |
CAGIVA | withO EVO 125 | 2-Stroke Oil | |
CAGIVA | withO EVO 125 | 2-Stroke Ext Tank | 1.0 L |
CAGIVA | withO SP 525 | 2-Stroke Ext Tank | 1.0 L |
CAN AM | OUTLANDER 1000 XT | 5W30 | 2.0 L API SG |
CAN AM | OUTLANDER 800/XT | 5W30 API SG | 2.0 L |
CAN AM | OUTLANDER MAX 400 HO 4X4 | ||
CAN AM | RENEGADE 800 HO | 5W30 | 2.0 L API SM |
CAN AM | RYKER 600 ACE | 5W40 FS | 2.6 L API SL-SN |
CAN AM | RYKER 900 ACE | 5W40 FS | 3.2 L API SL-SN |
CAN AM | RYKER 900 ACE RALLY EDITION | 5W40 FS | 3.2 L API SL-SN |
CAN AM | SPYDER F3 (SCHALTGETRIEBE) | 5W40 | 4.9 L API SL |
CAN AM | SPYDER GS/RS | 5W40 S | SM5:3.9L or SE5:4.2L |
CAN AM | SPYDER RT (SCHALTGETRIEBE) | 5W40 | 5.2 L API SL |
CAN AM | SPYDER ST (SCHALTGETRIEBE) | – | |
CAN AM | SPYDER/RS (SCHALTGETRIEBE) | 5W40 | 3.9 L API SL |
CF MOTO | CF 400 NK | ||
CF MOTO | CF 650 NK | 15W-40 | 2.0 – 2.2 L API SG |
CF MOTO | CF 650 NK (EURO 4) | 15W-40 | 2.0 – 2.2 L API SG |
CF MOTO | CF 650 TK | 15W-40 | 2.0 – 2.2 L MIN API SG |
CF MOTO | CF 650 TK (EURO 4) | 15W-40 | 2.0 – 2.2 L API SG |
CPI | ARAGON /S 50 | 2-Stroke Oil | |
CPI | ARAGON 125 | ||
CPI | CRFrom 100 | ||
CPI | FORMULA R 50 | ||
CPI | FREAKY 50 | ||
CPI | GTR 50 | 2-Stroke Oil | |
CPI | HUSSAR / FL 50 | 2-Stroke Oil | |
CPI | MARS 50 | ||
CPI | OLIVER CITY 125 | ||
CPI | POPCORN / FL 50 | ||
CPI | POWER 50 | ||
CPI | X-LARGE 125 | ||
CPI | X-LARGE 200 | ||
DAELIM | BESBI 125 | 900 ML | |
DAELIM | CORDI 50 (SE50) | ||
DAELIM | DAYSTAR 125 FI | 10W40 | 1.1 – 1.15 L |
DAELIM | DELFINO 100 | ||
DAELIM | DELFINO 125 (SU 125) | ||
DAELIM | DELFINO 50 | ||
DAELIM | E-FIVE 50 (EURO II) | ||
DAELIM | HISTORY 50 | ||
DAELIM | MESSAGE 50 | ||
DAELIM | OTELLO 125 | 10W40 | 850 – 900 ML |
DAELIM | OTELLO 125 FI | 10W40 | 750 – 800 ML |
DAELIM | QL 125 STEEZER | ||
DAELIM | ROCKET 125 | ||
DAELIM | S2 125 FI FREEWING | 10W40 | 850 – 900 ML |
DAELIM | S3 125 FI | 10W40 | 1.1 – 1.3 L |
DAELIM | S300 FI | ||
DAELIM | S-FIVE 50 (EURO I) | ||
DAELIM | SL 125 HISTORY | 10W40 | 850 – 900 ML |
DAELIM | TAPO 50 | ||
DAELIM | U3 FI 125 | ||
DAELIM | VC 125 ADVANCE | 10W40 | 1.0 – 1.05 L |
DAELIM | VIVO 50 | ||
DAELIM | VJ 125 FI ROADWIN | 10W40 | 1.1 – 1.2 L |
DAELIM | VL 125 DAYSTAR | 10W40 | 1.1 – 1.15 L |
DAELIM | VS 125 | 10W40 | 1.0 – 1.05 L |
DAELIM | VS 125 EVOLUTION | 10W40 | 1.0 – 1.05 L |
DAELIM | VT 125 EVOLUTION | 10W40 | 1.0 – 1.05 L |
DAELIM | XQ2 250 | ||
DAELIM | YC 125 AROMA | ||
DERBI | 250 SRX | ||
DERBI | ATLANTIS 50 | ||
DERBI | ATLANTIS O2 100 | ||
DERBI | ATMOSPHERE 125 | ||
DERBI | AVENTURA 50 | ||
DERBI | BOULEVARD 125 | ||
DERBI | BOULEVARD 150 | ||
DERBI | BOULEVARD 200 | ||
DERBI | BOULEVARD 50 2-Stroke-Oil | ||
DERBI | BOULEVARD 50 4-Stroke | ||
DERBI | EASY 50 | ||
DERBI | FURAX 50 | ||
DERBI | GP1 125 | 5W40 API SJ | 1.1 L |
DERBI | GP1 250 | 5W40 API SJ | 1.2 L |
DERBI | GP1 250 I | 5W40 API SJ | 1.2 L |
DERBI | GP1 50 (2-Stroke) | ||
DERBI | GPR 125 NUDE | ||
DERBI | GPR 125 RACING (2-Stroke-Oil) | ||
DERBI | GPR 125 RACING 4V (4-Stroke) | 10W40 | 1.15 L API SJ |
DERBI | GPR 50 RACING | 2-Stroke Oil | 1.5 L |
DERBI | HUNTER 50 | ||
DERBI | MANHATTAN 50 | ||
DERBI | MULHACEN 125 | ||
DERBI | MULHACEN 659 | 2.4 – 2.5 L | |
DERBI | PADDOCK 50 AC | ||
DERBI | PREDATOR 125 | ||
DERBI | PREDATOR 180 | ||
DERBI | PREDATOR 50 AC | ||
DERBI | PREDATOR 50 LC | ||
DERBI | RAMBLA 125 | ||
DERBI | RAMBLA 250 | ||
DERBI | RAMBLA 300 | ||
DERBI | RECORD 50 | ||
DERBI | SENDA 125 TERRA | ||
DERBI | SENDA DRD X-TREME 50 SM | – | 1.0 L |
DERBI | VAMOS /R/L/FL | ||
DERBI | VARIANT SPORT | ||
ERING | BIG PANTHER 50 | ||
ERING | DYNAMIC 50 | ||
ERING | SMART RIDER 50 | ||
ERING | WARRIOR 50 | ||
E-TON | VECTOR ST 250 | ||
E-TON | VIPER 150 | ||
E-TON | VIPER RXL 150 | ||
E-TON | VIPER RXL 70 | ||
E-TON | VIPER RXL 90 R | ||
E-TON | VIPER ST EXL | ||
E-TON | YUKON ST EXL 150 | ||
EXPLORER (A.T.U.) | CANDY 50 | ||
EXPLORER (A.T.U.) | CLASSIC/COMMODO 50 | 2-Stroke Oil | 850 ML |
EXPLORER (A.T.U.) | IRON 50 | ||
EXPLORER (A.T.U.) | KALLIO | 2-Stroke Oil | 850 ML |
EXPLORER (A.T.U.) | RACE GT 125 | 10W50 FS | 1.0 L |
EXPLORER (A.T.U.) | RACE GT 50 | 2-Stroke Oil | 850 ML |
EXPLORER (A.T.U.) | SPIN GE 50 | 2-Stroke Oil | 850 ML |
FANTIC | BIG WHEEL 50 | ||
FANTIC | GRINTA 50 | ||
FANTIC | HIT 125 | ||
FANTIC | LEADER 50 | ||
FANTIC | PONY 50 | ||
FANTIC | QUEENIE 50 | ||
FLEX TECH | DOLPHIN 50 | ||
FLEX TECH | FIRENZE 125 | ||
FLEX TECH | FIRENZE 50 | ||
FLEX TECH | FUN 125 | ||
FLEX TECH | FUN 50 | ||
FLEX TECH | HURRICAN X1/X2 | ||
FLEX TECH | NAPOLI 50 | ||
FLEX TECH | PIACENZA 125 | ||
FLEX TECH | PIACENZA 50 | ||
FLEX TECH | SPEEDY /TVZ 50 | ||
FLEX TECH | SPRINT 50 | ||
FLEX TECH | TOP SPEED 125 | ||
FLEX TECH | TOP SPEED 50 | ||
FLEX TECH | TOPDRIVE 50 | ||
FLEX TECH | VENUS II 50 | ||
GARELLI | BIG WHEEL 50 | ||
GARELLI | GRINTA 50 | ||
GARELLI | PONY 50 | ||
GARELLI | PONY SR 50 | ||
GARELLI | QUEENIE 50 | ||
GAS GAS | FSR 515 | ||
GAS GAS | WILD H.P. 240 | ||
GAS GAS | WILD H.P. 300 | ||
GAS GAS | WILD H.P. 300R | ||
GAS GAS | WILD H.P. 450 | ||
GENERIC | CRACKER/GE 50 | ||
GENERIC | EPICO 50 | ||
GENERIC | IDEO 50 | ||
GENERIC | ONYX 50 | ||
GENERIC | RACE II 125 | 10W50 S | |
GENERIC | ROC 50 | ||
GENERIC | SIRION 125 (4-Stroke) | ||
GENERIC | SIRION 50 (2-Stroke) | 2-Stroke Oil | |
GENERIC | SOHO 125 | 10W40 | 800 ML API SF |
GENERIC | SPIN GE 50 | ||
GENERIC | TOXIC 50 | ||
GENERIC | TOXIC 50 SPORT | ||
GENERIC | TRIGGER 50 SM | 2-Stroke Oil | 1.0 L |
GENERIC | TWISTER 50 | ||
GENERIC | VERTIGO 50 (4-Stroke) | ||
GENERIC | XOR 125 | ||
GENERIC | XOR 50 | 2-Stroke Oil | |
GENERIC | ZION 125 | 5W40 | 1.0 L API SJ |
GILERA | COGUAR 125 | 20W50 | 1.0 L |
GILERA | DNA 125 | 5W or 40 | 1.0 L |
GILERA | DNA 180 | 5W or 40 | 1.0 L |
GILERA | DNA 50 | 2-Stroke Oil | 1.35 L |
GILERA | EASY MOVING 50 | ||
GILERA | FUOCO 500 | ||
GILERA | FUOCO 500 LT | ||
GILERA | GP 800 | 5W40 | 2.6 L |
GILERA | ICE 50 | ||
GILERA | NEXUS 125 | ||
GILERA | NEXUS 250 I.E. | 5W40 | 1.3 L |
GILERA | NEXUS 300 | ||
GILERA | NEXUS 500 | 10W40 | 1.5 |
GILERA | NEXUS 500 | 1.5 | |
GILERA | PUREJET 50 | ||
GILERA | RUNNER 125 FX/R | ||
GILERA | RUNNER 125 VX/R | 5W40 | 1.0 L |
GILERA | RUNNER 180 | ||
GILERA | RUNNER 200 VXR | 5W40 | 1.0 L |
GILERA | RUNNER 50 SP | ||
GILERA | RUNNER 50 SP PJ | ||
GILERA | RUNNER 50 SP/PJ | ||
GILERA | RUNNER 70 | ||
GILERA | RUNNER 80 | ||
GILERA | RUNNER ST 200 | 5W40 FS | 1.0 L API SL |
GILERA | STALKER 125 | ||
GILERA | STALKER 180 | ||
GILERA | STALKER 200 | ||
GILERA | STALKER 50 | 2-Stroke Oil | 1.2 L |
GILERA | STORM 50 | ||
GILERA | TYPHOON 125 | ||
GILERA | TYPHOON 50 | ||
GILERA | TYPHOON 80 | ||
HEINKEL | TOURIST 101 (A-0) | ||
HEINKEL | TOURIST 102 (A-1) | 30W WI or 40W SO | 1.5 L |
HEINKEL | TOURIST 103 (A-0/A-1/A-2) | 30W WI or 40W SO | 1.5 L |
HERKULES | 50 RS XXL | ||
HERKULES | ATV 150 SX | ||
HERKULES | ATV 150 UX | ||
HERKULES | ATV 300 SX | ||
HERKULES | ATV 300 UX | ||
HERKULES | CROSSOVER 150 | ||
HERKULES | CROSSROAD 300 | ||
HERKULES | GIPSY 50 | ||
HERKULES | MIRAGE 125 | 15W-40 | |
HERKULES | PR 5 S | ||
HERKULES | REGGAE 50 | ||
HERKULES | SPLINTER 50 | ||
HERKULES | VANGUARD 125 | 15W-40 | |
HERKULES | VANGUARD 50 | 2-Stroke Oil | |
HOREX | REGINA 400 | 30W | 2.0 – 2.0 L |
HOREX | VR6 CLASSIC | 15W50 | 4.0 L |
HOREX | VR6 ROADSTER | 15W50 | 4.0 L |
HUATIAN | HT50QT | ||
HUSABERG | FE 450 E | 10W50 | 1.0 L FS. |
HUSABERG | FE 450 I.E. | 10W50 FS | 1.35 L |
HUSABERG | FE 550 E | 10W50 | 1.0 L FS. |
HUSABERG | FE 650 E | 10W50 | 1.0 L FS. |
HUSABERG | FS 650 E | 10W50 | 1.0 L FS. |
HYOSUNG | AVANTY/SENSE 50 (SD50) | 2-Stroke Ext Tank | 1.2 L |
HYOSUNG | BOOMER 125 | ||
HYOSUNG | CFrom 50 | 2-Stroke Ext Tank | 1.3 L |
HYOSUNG | CRUISE CLASSIC | 10W40 | 1.0 L |
HYOSUNG | CRUISE DELUXE | 10W40 | 1.0 L |
HYOSUNG | CRUISE I | 10W40 | 1.0 L API SG |
HYOSUNG | CRUISE II | 10W40 | 1.0 L API SG |
HYOSUNG | FX 110 MIDAS | ||
HYOSUNG | GAMMA 50 | 2-Stroke Oil | 800 ML |
HYOSUNG | GD 250I | ||
HYOSUNG | GF 125 | ||
HYOSUNG | GS 125 | 15W-40 | 850 ML API SG |
HYOSUNG | GT 125 NAKED | 10W40 | 1.45 – 1.5 L API SG |
HYOSUNG | GT 125R | 10W40 | 1.45 – 1.5 L API SL |
HYOSUNG | GT 250 NAKED | 10W40 | 1.45 – 1.5 L API SG |
HYOSUNG | GT 650 I NAKED | 10W40 | 3.0 – 3.2 L API SL |
HYOSUNG | GT 650 NAKED | 10W40 | 3.0 – 3.2 L API SG |
HYOSUNG | GT 650 R | 10W40 | 3.0 – 3.2 L API SG |
HYOSUNG | GT 650 S | 10W40 | 3.0 – 3.2 L API SG |
HYOSUNG | GV 125 AQUILA | 10W40 | 1.5 L |
HYOSUNG | GV 250 AQUILA | 10W40 | 1.45 – 1.5 L API SF |
HYOSUNG | GV 650 AQUILA | 10W40 | 3.0 – 3.2 L API SL |
HYOSUNG | GV 650I AQUILA | 10W40 | 3.0 – 3.2 L API SL |
HYOSUNG | GV 650I SPORTCRUISER/PRO | 10W40 | 3.0 – 3.2 L API SL |
HYOSUNG | HYPER 125 | ||
HYOSUNG | KARION 125 | 10W40 | 1.1 L |
